The Cheesecake Factory Cheesecakes & Desserts with Prices (November 2026)
- Items
- 101
- Prices
- $9.95–$73.95
- Cheapest
- Bowl of Fresh Strawberries, $9.95
- Most expensive
- Tray of Tiramisu Cake, $73.95
Prices at The Cheesecake Factory Winter Park Village, 520 N. Orlando Ave, Winter Park, FL 32789, November 5, 2026.
The Cheesecake Factory’s cheesecakes & desserts has 101 items, priced $9.95–$73.95. Slices and specialty desserts first, then whole 6-inch, 7-inch and 10-inch cheesecakes and specialty cakes. Every price below is from The Cheesecake Factory Winter Park Village, 520 N. Orlando Ave, Winter Park, FL 32789, checked November 5, 2026.

Cheesecakes & Desserts
Prices run from Bowl of Fresh Strawberries at $9.95 to Tiramisu at $13.95.
| Item | Price | Add to meal |
|---|---|---|
| Brownie Crunch Choc-a-Lot Cheesecake | $12.95 | |
| Original | $10.95 | |
| Fresh Strawberry | $13.50 | |
| Oreo® Dream Extreme Cheesecake | $12.95 | |
| Ultimate Red Velvet Cake Cheesecake™ | $12.95 | |
| Reese’s® Peanut Butter Chocolate Cake Cheesecake | $12.95 | |
| Godiva® Chocolate Cheesecake | $12.95 | |
| Peach Perfect with Raspberry Drizzle | $12.95 | |
| Coconut Cream Pie Cheesecake | $12.95 | |
| Adam’s Peanut Butter Cup Fudge Ripple | $12.50 | |
| Triple Berry Bliss | $12.95 | |
| Cookie Dough Lover’s Cheesecake with Pecans | $12.95 | |
| Pineapple Upside-Down Cheesecake | $12.95 | |
| Celebration Cheesecake | $12.95 | |
| Cinnabon® Cinnamon Swirl Cheesecake | $12.95 | |
| Salted Caramel Cheesecake | $12.95 | |
| Toasted Marshmallow S’Mores Galore™ | $12.95 | |
| Dulce De Leche Caramel Cheesecake | $11.95 | |
| White Chocolate Raspberry Truffle® | $11.95 | |
| Mango Key Lime Cheesecake | $12.50 | |
| Fresh Banana Cream Cheesecake | $12.50 | |
| Lemon Raspberry Cream Cheesecake | $12.50 | |
| Chocolate Tuxedo Cream® Cheesecake | $12.50 | |
| Chocolate Caramelicious Cheesecake Made with Snickers® | $12.95 | |
| Chocolate Mousse Cheesecake | $11.95 | |
| Lemon Meringue Cheesecake | $12.95 | |
| Hershey’s® Chocolate Bar Cheesecake | $12.95 | |
| Low-Licious Cheesecake | $10.95 | |
| Low-Licious Cheesecake with Strawberries | $12.95 | |
| Vanilla Bean Cheesecake | $11.95 | |
| Tiramisu Cheesecake | $11.95 | |
| Key Lime Cheesecake | $11.95 | |
| Caramel Pecan Turtle Cheesecake | $12.50 | |
| Pumpkin Cheesecake | $11.95 | |
| Pumpkin Pecan Cheesecake | $12.95 | |
| Linda’s Fudge Cake | $12.95 | |
| Carrot Cake | $12.95 | |
| Chocolate Tower Truffle Cake™ | $13.50 | |
| Tiramisu | $13.95 | |
| Warm Apple Crisp | $13.95 | |
| Fresh Strawberry Shortcake | $13.95 | |
| Bowl of Fresh Strawberries | $9.95 |
Whole Cheesecakes & Cakes
Prices run from 6-Inch Original at $32.95 to 10-Inch Fresh Strawberry at $73.95.
| Item | Price | Add to meal |
|---|---|---|
| 10-Inch Brownie Crunch Choc-a-Lot Cheesecake | $71.95 | |
| 10-Inch Original | $69.95 | |
| 10-Inch Original Pre-Sliced Cheesecake | $69.95 | |
| 10-Inch Fresh Strawberry | $73.95 | |
| 10-Inch Fresh Strawberry Pre-Sliced Cheesecake | $73.95 | |
| 10-Inch Celebration Cheesecake | $71.95 | |
| 10-Inch Cookie Dough Lover’s Cheesecake with Pecans | $71.95 | |
| 10-Inch Pineapple Upside-Down Cheesecake | $71.95 | |
| 10-Inch Cinnabon® Cinnamon Swirl Cheesecake | $71.95 | |
| 10-Inch Ultimate Red Velvet Cake Cheesecake™ | $71.95 | |
| 10-Inch Reese’s® Peanut Butter Chocolate Cake Cheesecake | $71.95 | |
| 10-Inch Oreo® Dream Extreme Cheesecake | $71.95 | |
| 10-Inch Peach Perfect with Raspberry Drizzle | $71.95 | |
| 10-Inch Triple Berry Bliss | $71.95 | |
| 10-Inch Toasted Marshmallow S’Mores Galore™ | $71.95 | |
| 10-Inch Lemon Meringue Cheesecake | $71.95 | |
| 10-Inch Salted Caramel Cheesecake | $71.95 | |
| 10-Inch Hershey’s® Chocolate Bar Cheesecake | $71.95 | |
| 10-Inch Godiva® Chocolate Cheesecake | $71.95 | |
| 10-Inch Coconut Cream Pie Cheesecake | $71.95 | |
| 10-Inch Chocolate Mousse Cheesecake | $70.95 | |
| 10-Inch White Chocolate Raspberry Truffle® | $70.95 | |
| 10-Inch Chocolate Caramelicious Cheesecake Made with Snickers® | $71.95 | |
| 10-Inch Dulce De Leche Caramel Cheesecake | $70.95 | |
| 10-Inch Tiramisu Cheesecake | $70.95 | |
| 10-Inch Key Lime Cheesecake | $70.95 | |
| 10-Inch Fresh Banana Cream Cheesecake | $70.95 | |
| 10-Inch Adam’s Peanut Butter Cup Fudge Ripple | $70.95 | |
| 10-Inch Vanilla Bean Cheesecake | $70.95 | |
| 10-Inch Lemon Raspberry Cream Cheesecake | $70.95 | |
| 10-Inch Mango Key Lime Cheesecake | $70.95 | |
| 10-Inch Low-Licious Cheesecake | $69.95 | |
| 10-Inch Low-Licious Cheesecake with Strawberries | $71.95 | |
| 10-Inch Caramel Pecan Turtle Cheesecake | $70.95 | |
| 10-Inch Chocolate Tuxedo Cream® Cheesecake | $70.95 | |
| 10-Inch Pumpkin Cheesecake | $70.95 | |
| 10-Inch Pumpkin Pecan Cheesecake | $71.95 | |
| 10-Inch Linda’s Fudge Cake | $71.95 | |
| 10-Inch Carrot Cake | $71.95 | |
| 10-Inch Chocolate Tower Truffle Cake™ | $71.95 | |
| Tray of Tiramisu Cake | $73.95 |
| Item | Price | Add to meal |
|---|---|---|
| 6-Inch Original | $32.95 | |
| 6-Inch Fresh Strawberry | $35.95 | |
| 6-Inch Chocolate Mousse Cheesecake | $34.95 | |
| 6-Inch White Chocolate Raspberry Truffle® | $34.95 | |
| 7-Inch Original | $41.95 | |
| 7-Inch Fresh Strawberry | $44.95 | |
| 7-Inch Celebration Cheesecake | $43.95 | |
| 7-Inch Ultimate Red Velvet Cake Cheesecake™ | $43.95 | |
| 7-Inch Oreo® Dream Extreme Cheesecake | $43.95 | |
| 7-Inch Salted Caramel Cheesecake | $43.95 | |
| 7-Inch Godiva® Chocolate Cheesecake | $43.95 | |
| 7-Inch Chocolate Mousse Cheesecake | $41.95 | |
| 7-Inch White Chocolate Raspberry Truffle® | $41.95 | |
| 7-Inch Dulce De Leche Caramel Cheesecake | $41.95 | |
| 7-Inch Fresh Banana Cream Cheesecake | $41.95 | |
| 7-Inch Adam’s Peanut Butter Cup Fudge Ripple | $41.95 | |
| 7-Inch Lemon Raspberry Cream Cheesecake | $41.95 | |
| 7-Inch Pumpkin Cheesecake | $41.95 |
Cheapest cheesecakes & desserts
The 8 lowest-priced of the 101 priced items and sizes; the median is $41.95.
| Item | Price |
|---|---|
| Bowl of Fresh Strawberries | $9.95 |
| Original | $10.95 |
| Low-Licious Cheesecake | $10.95 |
| Dulce De Leche Caramel Cheesecake | $11.95 |
| White Chocolate Raspberry Truffle® | $11.95 |
| Chocolate Mousse Cheesecake | $11.95 |
| Vanilla Bean Cheesecake | $11.95 |
| Tiramisu Cheesecake | $11.95 |
Cheesecakes & Desserts FAQ
How much are The Cheesecake Factory cheesecakes & desserts?
101 items priced $9.95–$73.95 at The Cheesecake Factory Winter Park Village, 520 N. Orlando Ave, Winter Park, FL 32789 on November 5, 2026. The cheapest is Bowl of Fresh Strawberries at $9.95; the most expensive is Tray of Tiramisu Cake at $73.95.
How many calories are on The Cheesecake Factory cheesecakes & desserts?
The Cheesecake Factory’s online menu doesn’t list calories, so we can’t give numbers. Ask the restaurant or check The Cheesecake Factory’s own nutrition information.
Are The Cheesecake Factory prices the same everywhere?
No. Each restaurant sets its own prices, so they can differ by city and state, and delivery apps often charge more. These prices are from The Cheesecake Factory Winter Park Village, 520 N. Orlando Ave, Winter Park, FL 32789, checked November 5, 2026 on thecheesecakefactory.com’s online ordering menu.
Sources. Prices: thecheesecakefactory.com’s online ordering menu for The Cheesecake Factory Winter Park Village, 520 N. Orlando Ave, Winter Park, FL 32789, checked November 5, 2026. The Cheesecake Factory’s online menu doesn’t list calories. See how we check prices.
Find Food Menu is an independent guide, not affiliated with or endorsed by The Cheesecake Factory.