Starbucks Coffee Menu with Prices (November 2026)
- Items
- 89
- Prices
- $2.55–$24.95
- Cheapest
- Pike Place Roast (Brewed Coffee), Short, $2.55
- Most expensive
- Coffee Traveler – Decaf, 96 fl oz, $24.95
Prices at Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, November 7, 2026.
Starbucks’s coffee menu has 89 items, priced $2.55–$24.95. Popular drinks in every size, then every hot and cold coffee at its Grande price unless another size is named. Every price below is from Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, checked November 7, 2026.

Popular Drinks in Every Size
Prices run from Pike Place Roast (Brewed Coffee), Short at $2.55 to Caramel Frappuccino, Venti at $6.45.
| Item | Price | Add to meal |
|---|---|---|
| Pike Place Roast (Brewed Coffee) | ||
| Short | $2.55 | |
| Tall | $2.65 | |
| Grande | $2.95 | |
| Venti | $3.25 | |
| Caffe Latte | ||
| Short | $4.75 | |
| Tall | $4.85 | |
| Grande | $5.25 | |
| Venti | $5.45 | |
| Cappuccino | ||
| Short | $4.75 | |
| Tall | $4.85 | |
| Grande | $5.25 | |
| Venti | $5.45 | |
| Caffe Americano | ||
| Short | $3.85 | |
| Tall | $3.95 | |
| Grande | $4.25 | |
| Venti | $4.65 | |
| Caramel Frappuccino | ||
| Tall | $5.45 | |
| Grande | $5.95 | |
| Venti | $6.45 | |
| Iced Coffee | ||
| Tall | $3.75 | |
| Grande | $3.95 | |
| Venti | $4.75 | |
| Trenta | $4.95 | |
| Strawberry Acai Refresher | ||
| Tall | $4.65 | |
| Grande | $4.95 | |
| Venti | $5.45 | |
| Trenta | $5.75 | |
| Pink Drink | ||
| Tall | $5.45 | |
| Grande | $5.65 | |
| Venti | $5.95 | |
| Trenta | $6.15 | |
Hot Coffees
Prices run from Christmas Blonde Roast, Grande at $2.95 to Coffee Traveler – Pike Place, 96 fl oz at $24.95.
| Item | Price | Add to meal |
|---|---|---|
| Christmas Blonde Roast | ||
| Grande | $2.95 | |
| Thanksgiving Blend | ||
| Grande | $2.95 | |
| 1971 Roast Clover Vertica | ||
| Grande | $2.95 | |
| Half-Caff Pike Place Roast | ||
| Grande | $2.95 | |
| Decaf Pike Place Roast | ||
| Grande | $2.95 | |
| Caffe Misto | ||
| Grande | $3.65 | |
| Caramel Brulee Latte | ||
| Grande | $6.45 | |
| Sugar Cookie Latte | ||
| Grande | $6.45 | |
| Gingerbread Latte | ||
| Grande | $6.45 | |
| Pumpkin Spice Latte | ||
| Grande | $6.45 | |
| Pecan Crunch Latte | ||
| Grande | $6.45 | |
| Lavender Latte | ||
| Grande | $6.05 | |
| Toasted Coconut Latte | ||
| Grande | $6.05 | |
| Pistachio Latte | ||
| Grande | $6.45 | |
| Cinnamon Dolce Latte | ||
| Grande | $6.05 | |
| Blonde Vanilla Latte | ||
| Grande | $6.05 | |
| Vanilla Protein Latte | ||
| Grande | $6.65 | |
| Sugar-Free Vanilla Protein Latte | ||
| Grande | $6.65 | |
| Caramel Protein Latte | ||
| Grande | $6.65 | |
| Sugar-Free Caramel Protein Latte | ||
| Grande | $6.65 | |
| Caffe Mocha | ||
| Grande | $5.65 | |
| Peppermint Mocha | ||
| Grande | $6.45 | |
| Peppermint White Choc Mocha | ||
| Grande | $6.45 | |
| White Chocolate Mocha | ||
| Grande | $5.95 | |
| Espresso Macchiato | ||
| Doppio | $3.75 | |
| Caramel Macchiato | ||
| Grande | $5.65 | |
| Flat White | ||
| Tall | $5.65 | |
| Cortado | ||
| Short | $4.45 | |
| Pecan Cortado | ||
| Short | $5.15 | |
| Pistachio Cortado | ||
| Short | $5.15 | |
| Brown Sugar Oatmilk Cortado | ||
| Short | $5.15 | |
| Espresso | ||
| Doppio | $3.25 | |
| Espresso Con Panna | ||
| Doppio | $3.55 | |
| Coffee Traveler – Pike Place | ||
| 96 fl oz | $24.95 | |
| Coffee Traveler – Decaf | ||
| 96 fl oz | $24.95 | |
Cold Coffees
Prices run from Iced Espresso, Doppio at $3.25 to Iced Banana Bread Latte, Grande at $6.95.
| Item | Price | Add to meal |
|---|---|---|
| Cold Brew | ||
| Grande | $4.75 | |
| Pumpkin Cream Cold Brew | ||
| Grande | $5.45 | |
| Vanilla Protein Cream Cold Brew | ||
| Grande | $6.25 | |
| Toasted Coconut Cream Cold Brew | ||
| Grande | $5.45 | |
| Pistachio Cream Cold Brew | ||
| Grande | $5.45 | |
| Vanilla Sweet Cream Cold Brew | ||
| Grande | $5.25 | |
| Salted Caramel Cream Cold Brew | ||
| Grande | $5.45 | |
| Chocolate Cream Cold Brew | ||
| Grande | $5.45 | |
| Nondairy Vanilla Sweet Cream Cold Brew | ||
| Grande | $5.25 | |
| Nondairy Salted Caramel Cream Cold Brew | ||
| Grande | $5.45 | |
| Cold Brew w/ Nondairy Vanilla Foam | ||
| Grande | $5.45 | |
| Nondairy Chocolate Cream Cold Brew | ||
| Grande | $5.45 | |
| Nitro Cold Brew | ||
| Grande | $4.95 | |
| Vanilla Sweet Cream Nitro Cold Brew | ||
| Grande | $5.65 | |
| Iced Shaken Espresso | ||
| Grande | $5.45 | |
| Iced Pumpkin Cream Shaken Espresso | ||
| Grande | $6.25 | |
| Iced Vanilla Protein Cream Shaken Espresso | ||
| Grande | $6.65 | |
| Iced Brown Sugar Oatmilk Shaken Espresso | ||
| Grande | $6.25 | |
| Iced Hazelnut Oatmilk Shaken Espresso | ||
| Grande | $6.25 | |
| Iced Espresso | ||
| Doppio | $3.25 | |
| Iced Caffe Americano | ||
| Grande | $4.45 | |
| Aerocano | ||
| Grande | $5.25 | |
| Caramel Aerocano | ||
| Grande | $5.65 | |
| Iced Caffe Latte | ||
| Grande | $5.45 | |
| Iced Caramel Brulee Latte | ||
| Grande | $6.75 | |
| Iced Sugar Cookie Latte | ||
| Grande | $6.75 | |
| Iced Gingerbread Latte | ||
| Grande | $6.75 | |
| Iced Cinnamon Dolce Latte | ||
| Grande | $6.25 | |
| Iced Pumpkin Spice Latte | ||
| Grande | $6.75 | |
| Iced Banana Bread Latte | ||
| Grande | $6.95 | |
| Iced Pecan Crunch Latte | ||
| Grande | $6.75 | |
| Iced Lavender Latte | ||
| Grande | $6.25 | |
| Iced Toasted Coconut Latte | ||
| Grande | $6.25 | |
| Iced Pistachio Latte | ||
| Grande | $6.75 | |
| Iced Starbucks Blonde Vanilla Latte | ||
| Grande | $6.25 | |
| Iced Vanilla Protein Latte | ||
| Grande | $6.95 | |
| Iced Sugar-Free Vanilla Protein Latte | ||
| Grande | $6.95 | |
| Iced Caramel Protein Latte | ||
| Grande | $6.95 | |
| Iced Sugar-Free Caramel Protein Latte | ||
| Grande | $6.95 | |
| Iced Caffe Mocha | ||
| Grande | $5.75 | |
| Iced Peppermint Mocha | ||
| Grande | $6.75 | |
| Iced Peppermint White Choc Mocha | ||
| Grande | $6.75 | |
| Iced Dubai Chocolate Mocha | ||
| Grande | $6.75 | |
| Iced White Chocolate Mocha | ||
| Grande | $6.25 | |
| Iced Caramel Macchiato | ||
| Grande | $5.95 | |
| Iced Flat White | ||
| Tall | $5.45 | |
Cheapest coffee menu
The 8 lowest-priced of the 112 priced items and sizes; the median is $5.65.
| Item | Price |
|---|---|
| Pike Place Roast (Brewed Coffee), Short | $2.55 |
| Pike Place Roast (Brewed Coffee), Tall | $2.65 |
| Pike Place Roast (Brewed Coffee), Grande | $2.95 |
| Christmas Blonde Roast, Grande | $2.95 |
| Thanksgiving Blend, Grande | $2.95 |
| 1971 Roast Clover Vertica, Grande | $2.95 |
| Half-Caff Pike Place Roast, Grande | $2.95 |
| Decaf Pike Place Roast, Grande | $2.95 |
Coffee Menu FAQ
How much is the Starbucks coffee menu?
89 items priced $2.55–$24.95 at Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803 on November 7, 2026. The cheapest is Pike Place Roast (Brewed Coffee), Short at $2.55; the most expensive is Coffee Traveler – Decaf, 96 fl oz at $24.95.
How many calories are on the Starbucks coffee menu?
Starbucks’s online menu doesn’t list calories, so we can’t give numbers. Ask the restaurant or check Starbucks’s own nutrition information.
Are Starbucks prices the same everywhere?
No. Each restaurant sets its own prices, so they can differ by city and state, and delivery apps often charge more. These prices are from Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, checked November 7, 2026 on starbucks.com’s online ordering menu (pickup).
Sources. Prices: starbucks.com’s online ordering menu (pickup) for Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, checked November 7, 2026. Starbucks’s online menu doesn’t list calories. See how we check prices.
Find Food Menu is an independent guide, not affiliated with or endorsed by Starbucks.
