Starbucks Menu with Prices (November 2026)
Every item on the Starbucks menu with its price: 163 items in 8 sections. All prices come from one Orlando, Florida restaurant and were checked on November 7, 2026.

At Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, on starbucks.com’s online ordering menu (pickup). Each restaurant sets its own prices, so yours may differ. Drinks are Grande unless another size is named. Starbucks’ online menu didn’t show calories, and some drinks couldn’t be priced yet: Refreshers (except Strawberry Açaí), Frappuccino flavors (except Caramel), teas, chai, matcha, hot chocolate, lemonades and bottled drinks.
Quick answers
- Hot coffees
- $2.95–$24.95
- Cold coffees
- $3.25–$6.95
- Breakfast
- $3.75–$6.95
- Bakery
- $1.25–$5.25
- Lunch
- $4.25–$8.25
- Treats
- $3.25–$16.95
- Cheapest main item
- MUSH Overnight Oats, $3.75
Popular Drinks in Every Size
Prices run from Pike Place Roast (Brewed Coffee), Short at $2.55 to Caramel Frappuccino, Venti at $6.45.
| Item | Price | Add to meal |
|---|---|---|
| Pike Place Roast (Brewed Coffee) | ||
| Short | $2.55 | |
| Tall | $2.65 | |
| Grande | $2.95 | |
| Venti | $3.25 | |
| Caffe Latte | ||
| Short | $4.75 | |
| Tall | $4.85 | |
| Grande | $5.25 | |
| Venti | $5.45 | |
| Cappuccino | ||
| Short | $4.75 | |
| Tall | $4.85 | |
| Grande | $5.25 | |
| Venti | $5.45 | |
| Caffe Americano | ||
| Short | $3.85 | |
| Tall | $3.95 | |
| Grande | $4.25 | |
| Venti | $4.65 | |
| Caramel Frappuccino | ||
| Tall | $5.45 | |
| Grande | $5.95 | |
| Venti | $6.45 | |
| Iced Coffee | ||
| Tall | $3.75 | |
| Grande | $3.95 | |
| Venti | $4.75 | |
| Trenta | $4.95 | |
| Strawberry Acai Refresher | ||
| Tall | $4.65 | |
| Grande | $4.95 | |
| Venti | $5.45 | |
| Trenta | $5.75 | |
| Pink Drink | ||
| Tall | $5.45 | |
| Grande | $5.65 | |
| Venti | $5.95 | |
| Trenta | $6.15 | |
Hot Coffees
Prices run from Christmas Blonde Roast, Grande at $2.95 to Coffee Traveler – Pike Place, 96 fl oz at $24.95.
| Item | Price | Add to meal |
|---|---|---|
| Christmas Blonde Roast | ||
| Grande | $2.95 | |
| Thanksgiving Blend | ||
| Grande | $2.95 | |
| 1971 Roast Clover Vertica | ||
| Grande | $2.95 | |
| Half-Caff Pike Place Roast | ||
| Grande | $2.95 | |
| Decaf Pike Place Roast | ||
| Grande | $2.95 | |
| Caffe Misto | ||
| Grande | $3.65 | |
| Caramel Brulee Latte | ||
| Grande | $6.45 | |
| Sugar Cookie Latte | ||
| Grande | $6.45 | |
| Gingerbread Latte | ||
| Grande | $6.45 | |
| Pumpkin Spice Latte | ||
| Grande | $6.45 | |
| Pecan Crunch Latte | ||
| Grande | $6.45 | |
| Lavender Latte | ||
| Grande | $6.05 | |
| Toasted Coconut Latte | ||
| Grande | $6.05 | |
| Pistachio Latte | ||
| Grande | $6.45 | |
| Cinnamon Dolce Latte | ||
| Grande | $6.05 | |
| Blonde Vanilla Latte | ||
| Grande | $6.05 | |
| Vanilla Protein Latte | ||
| Grande | $6.65 | |
| Sugar-Free Vanilla Protein Latte | ||
| Grande | $6.65 | |
| Caramel Protein Latte | ||
| Grande | $6.65 | |
| Sugar-Free Caramel Protein Latte | ||
| Grande | $6.65 | |
| Caffe Mocha | ||
| Grande | $5.65 | |
| Peppermint Mocha | ||
| Grande | $6.45 | |
| Peppermint White Choc Mocha | ||
| Grande | $6.45 | |
| White Chocolate Mocha | ||
| Grande | $5.95 | |
| Espresso Macchiato | ||
| Doppio | $3.75 | |
| Caramel Macchiato | ||
| Grande | $5.65 | |
| Flat White | ||
| Tall | $5.65 | |
| Cortado | ||
| Short | $4.45 | |
| Pecan Cortado | ||
| Short | $5.15 | |
| Pistachio Cortado | ||
| Short | $5.15 | |
| Brown Sugar Oatmilk Cortado | ||
| Short | $5.15 | |
| Espresso | ||
| Doppio | $3.25 | |
| Espresso Con Panna | ||
| Doppio | $3.55 | |
| Coffee Traveler – Pike Place | ||
| 96 fl oz | $24.95 | |
| Coffee Traveler – Decaf | ||
| 96 fl oz | $24.95 | |
Cold Coffees
Prices run from Iced Espresso, Doppio at $3.25 to Iced Banana Bread Latte, Grande at $6.95.
| Item | Price | Add to meal |
|---|---|---|
| Cold Brew | ||
| Grande | $4.75 | |
| Pumpkin Cream Cold Brew | ||
| Grande | $5.45 | |
| Vanilla Protein Cream Cold Brew | ||
| Grande | $6.25 | |
| Toasted Coconut Cream Cold Brew | ||
| Grande | $5.45 | |
| Pistachio Cream Cold Brew | ||
| Grande | $5.45 | |
| Vanilla Sweet Cream Cold Brew | ||
| Grande | $5.25 | |
| Salted Caramel Cream Cold Brew | ||
| Grande | $5.45 | |
| Chocolate Cream Cold Brew | ||
| Grande | $5.45 | |
| Nondairy Vanilla Sweet Cream Cold Brew | ||
| Grande | $5.25 | |
| Nondairy Salted Caramel Cream Cold Brew | ||
| Grande | $5.45 | |
| Cold Brew w/ Nondairy Vanilla Foam | ||
| Grande | $5.45 | |
| Nondairy Chocolate Cream Cold Brew | ||
| Grande | $5.45 | |
| Nitro Cold Brew | ||
| Grande | $4.95 | |
| Vanilla Sweet Cream Nitro Cold Brew | ||
| Grande | $5.65 | |
| Iced Shaken Espresso | ||
| Grande | $5.45 | |
| Iced Pumpkin Cream Shaken Espresso | ||
| Grande | $6.25 | |
| Iced Vanilla Protein Cream Shaken Espresso | ||
| Grande | $6.65 | |
| Iced Brown Sugar Oatmilk Shaken Espresso | ||
| Grande | $6.25 | |
| Iced Hazelnut Oatmilk Shaken Espresso | ||
| Grande | $6.25 | |
| Iced Espresso | ||
| Doppio | $3.25 | |
| Iced Caffe Americano | ||
| Grande | $4.45 | |
| Aerocano | ||
| Grande | $5.25 | |
| Caramel Aerocano | ||
| Grande | $5.65 | |
| Iced Caffe Latte | ||
| Grande | $5.45 | |
| Iced Caramel Brulee Latte | ||
| Grande | $6.75 | |
| Iced Sugar Cookie Latte | ||
| Grande | $6.75 | |
| Iced Gingerbread Latte | ||
| Grande | $6.75 | |
| Iced Cinnamon Dolce Latte | ||
| Grande | $6.25 | |
| Iced Pumpkin Spice Latte | ||
| Grande | $6.75 | |
| Iced Banana Bread Latte | ||
| Grande | $6.95 | |
| Iced Pecan Crunch Latte | ||
| Grande | $6.75 | |
| Iced Lavender Latte | ||
| Grande | $6.25 | |
| Iced Toasted Coconut Latte | ||
| Grande | $6.25 | |
| Iced Pistachio Latte | ||
| Grande | $6.75 | |
| Iced Starbucks Blonde Vanilla Latte | ||
| Grande | $6.25 | |
| Iced Vanilla Protein Latte | ||
| Grande | $6.95 | |
| Iced Sugar-Free Vanilla Protein Latte | ||
| Grande | $6.95 | |
| Iced Caramel Protein Latte | ||
| Grande | $6.95 | |
| Iced Sugar-Free Caramel Protein Latte | ||
| Grande | $6.95 | |
| Iced Caffe Mocha | ||
| Grande | $5.75 | |
| Iced Peppermint Mocha | ||
| Grande | $6.75 | |
| Iced Peppermint White Choc Mocha | ||
| Grande | $6.75 | |
| Iced Dubai Chocolate Mocha | ||
| Grande | $6.75 | |
| Iced White Chocolate Mocha | ||
| Grande | $6.25 | |
| Iced Caramel Macchiato | ||
| Grande | $5.95 | |
| Iced Flat White | ||
| Tall | $5.45 | |
Breakfast
Prices run from MUSH Overnight Oats at $3.75 to Bacon, Sausage & Egg Wrap at $6.95.
| Item | Price | Add to meal |
|---|---|---|
| Double-Smoked Bacon, Cheddar & Egg | $6.25 | |
| Bacon, Gouda & Egg Sandwich | $5.75 | |
| Sausage, Cheddar & Egg Sandwich | $5.25 | |
| Turkey Bacon, Cheddar & Egg White | $5.25 | |
| Egg, Pesto & Mozzarella Sandwich | $5.75 | |
| Impossible Breakfast Sandwich | $6.25 | |
| Bacon, Sausage & Egg Wrap | $6.95 | |
| Chicken Bacon Protein Pocket | $4.65 | |
| Spinach, Feta & Egg White Wrap | $5.25 | |
| Bacon & Gruyere Egg Bites | $5.75 | |
| Egg White & Roasted Red Pepper Bites | $5.75 | |
| Potato, Cheddar & Chive Bakes | $5.75 | |
| Rolled & Steel-Cut Oatmeal | $3.95 | |
| MUSH Overnight Oats | $3.75 | |
| Ellenos Muesli Yogurt | $4.45 | |
| Ellenos Strawberry Shortcake Yogurt | $4.45 |
Bakery
Prices run from Avocado Spread at $1.25 to Ham & Swiss Croissant at $5.25.
| Item | Price | Add to meal |
|---|---|---|
| Sugar Plum Cheese Danish | $4.45 | |
| Ham & Swiss Croissant | $5.25 | |
| Chocolate Croissant | $4.25 | |
| Butter Croissant | $3.75 | |
| Cheese Danish | $4.25 | |
| Cookie Croissant Swirl | $4.25 | |
| Cinnamon Pull-Apart | $3.95 | |
| Pumpkin Cream Cheese Muffin | $4.25 | |
| Chocolate Pistachio Loaf | $4.25 | |
| Banana, Walnut & Pecan Loaf | $4.25 | |
| Iced Lemon Loaf | $4.25 | |
| Pumpkin & Pepita Loaf | $4.25 | |
| Cinnamon Coffee Cake | $4.25 | |
| Blueberry Streusel Muffin | $3.95 | |
| Petite Vanilla Bean Scone | $1.95 | |
| Plain Bagel | $3.25 | |
| Everything Bagel | $3.45 | |
| Pumpkin Mini Pie | $2.95 | |
| Apple Crumble Mini Pie | $2.95 | |
| Pecan Mini Pie | $2.95 | |
| Avocado Spread | $1.25 | |
| Sweet Cream Cheese Icing | $1.25 |
Lunch
Prices run from Spicy Falafel Pocket at $4.25 to Braised Short Rib Grilled Cheese at $8.25.
| Item | Price | Add to meal |
|---|---|---|
| Crispy Grilled Cheese on Sourdough | $7.25 | |
| Braised Short Rib Grilled Cheese | $8.25 | |
| Turkey & Stuffing Sandwich | $8.25 | |
| Ham & Swiss on Baguette | $7.95 | |
| Tomato & Mozzarella on Focaccia | $7.25 | |
| Spicy Falafel Pocket | $4.25 | |
| Jalapeno Chicken Pocket | $4.25 | |
| Apples & Cheese Trio Protein Box | $6.75 |
Treats & Cake Pops
Prices run from Birthday Cake Pop at $3.25 to Cranberry Bliss Bar Tray at $16.95.
| Item | Price | Add to meal |
|---|---|---|
| Bearista Cake Pop | $3.65 | |
| Hedgehog Cake Pop | $3.65 | |
| Birthday Cake Pop | $3.25 | |
| Chocolate Cake Pop | $3.25 | |
| Snowman Cookie | $3.65 | |
| Cranberry Bliss Bar | $3.95 | |
| Berry Blondie | $4.25 | |
| Double Chocolate Brownie | $4.25 | |
| Chocolate Chip Cookie | $3.45 | |
| Cranberry Bliss Bar Tray | $16.95 |
Snacks
Prices run from SkinnyDipped Coconut Almond Bite at $1.45 to Olli Salami & Fontina Snack Tray at $5.75.
| Item | Price | Add to meal |
|---|---|---|
| Floura Blueberry Matcha Fiber Bar | $3.25 | |
| CirC Peanut Choc Chip Protein Bites | $3.25 | |
| Perfect Bar Dark Choc Chip PB | $3.95 | |
| Perfect Bar Peanut Butter | $3.95 | |
| KIND Salted Caramel Nut Bar | $2.25 | |
| All In Vanilla Honey Almond Bar | $2.25 | |
| Olli Salami & Fontina Snack Tray | $5.75 | |
| Chomps Original Beef Stick | $3.75 | |
| Siete Sea Salt Potato Chips | $2.55 | |
| Khloud White Cheddar Popcorn | $2.95 | |
| Khloud Sweet & Salty Popcorn | $2.95 | |
| Madeleines | $2.45 | |
| Marshmallow Dream Bar | $2.50 | |
| Vanilla Biscotti with Almonds | $1.95 | |
| SkinnyDipped Coconut Almond Bite | $1.45 | |
| SkinnyDipped Dark Choc Almonds | $2.95 | |
| Organic Valley String Cheese | $1.95 | |
| Peter Rabbit Organics Strawberry Banana | $2.25 |
What sizing up costs
Going from Tall to Grande adds $0.20–$0.50 on the 8 drinks we priced in every size, and Grande to Venti adds $0.20–$0.80.
| Drink | Tall | Grande | Venti | Trenta |
|---|---|---|---|---|
| Pike Place Roast (Brewed Coffee) | $2.65 | $2.95 | $3.25 | — |
| Caffe Latte | $4.85 | $5.25 | $5.45 | — |
| Cappuccino | $4.85 | $5.25 | $5.45 | — |
| Caffe Americano | $3.95 | $4.25 | $4.65 | — |
| Caramel Frappuccino | $5.45 | $5.95 | $6.45 | — |
| Iced Coffee | $3.75 | $3.95 | $4.75 | $4.95 |
| Strawberry Acai Refresher | $4.65 | $4.95 | $5.45 | $5.75 |
| Pink Drink | $5.45 | $5.65 | $5.95 | $6.15 |
Hours at the Starbucks we checked
Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, phone (407) 896-9389. Hours as listed for this restaurant when we checked the menu on November 7, 2026. Each location sets its own hours.
| When | Hours |
|---|---|
| Open daily | 5:00 AM to 8:00 PM |
Cheapest Starbucks items
The 8 lowest-priced main dishes at the restaurant we checked. Sides, sauces and drinks are left out.
| Item | Price |
|---|---|
| MUSH Overnight OatsBreakfast | $3.75 |
| Rolled & Steel-Cut OatmealBreakfast | $3.95 |
| Spicy Falafel PocketLunch | $4.25 |
| Jalapeno Chicken PocketLunch | $4.25 |
| Ellenos Muesli YogurtBreakfast | $4.45 |
| Ellenos Strawberry Shortcake YogurtBreakfast | $4.45 |
| Chicken Bacon Protein PocketBreakfast | $4.65 |
| Sausage, Cheddar & Egg SandwichBreakfast | $5.25 |
Starbucks menu FAQ
What are the Starbucks cup sizes?
Short, Tall, Grande, Venti and Trenta, smallest to largest. Not every drink comes in every size: at the store we checked, Trenta was offered for iced coffee, the Strawberry Açaí Refresher and the Pink Drink, and Short for hot drinks.
What time does Starbucks open?
The Colonial Plaza Starbucks we checked is open daily 5:00 AM to 8:00 PM. Hours differ by location.
What is the cheapest item on the Starbucks menu?
Of the main dishes, MUSH Overnight Oats is the cheapest at $3.75, and Braised Short Rib Grilled Cheese the most expensive at $8.25, at the restaurant we checked on November 7, 2026.
How much is a Pink Drink?
At the restaurant we checked on November 7, 2026: Pink Drink, Tall $5.45, Pink Drink, Grande $5.65, Pink Drink, Venti $5.95 and Pink Drink, Trenta $6.15.
How much is a Pumpkin Spice Latte?
At the restaurant we checked on November 7, 2026: Pumpkin Spice Latte, Grande $6.45 and Iced Pumpkin Spice Latte, Grande $6.75.
How much is a latte at Starbucks?
At the restaurant we checked on November 7, 2026: Caffe Latte, Short $4.75, Caffe Latte, Tall $4.85, Caffe Latte, Grande $5.25 and Caffe Latte, Venti $5.45.
How much is a Starbucks cake pop?
At the restaurant we checked on November 7, 2026: Birthday Cake Pop $3.25, Chocolate Cake Pop $3.25, Bearista Cake Pop $3.65 and Hedgehog Cake Pop $3.65.
How much are Starbucks egg bites?
At the restaurant we checked on November 7, 2026: Bacon & Gruyere Egg Bites $5.75 and Egg White & Roasted Red Pepper Bites $5.75.
How much is a Caramel Frappuccino?
At the restaurant we checked on November 7, 2026: Caramel Frappuccino, Tall $5.45, Caramel Frappuccino, Grande $5.95 and Caramel Frappuccino, Venti $6.45.
Does Starbucks list calories on its menu?
Not on the online menu we checked, so this page shows prices only. Ask the restaurant or check Starbucks’s own nutrition information for calories.
Are Starbucks prices the same at every location?
No. Each restaurant can set its own prices, so they differ by city and state. The prices on this page are from Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803 on November 7, 2026. Delivery apps can also charge more than ordering from Starbucks directly.
Sources. Prices: starbucks.com’s online ordering menu (pickup) for Starbucks Colonial Plaza, 2604 E. Colonial Dr, Orlando, FL 32803, checked November 7, 2026. Starbucks’s online menu doesn’t show calories, so we don’t list them.
Find Food Menu is an independent guide. We are not affiliated with or endorsed by Starbucks. Names are trademarks of their owners.
