Panera Bread Nutrition: Calories, Protein & Macros for Every Dish
- Dishes in the guide
- 277
- Lowest-calorie whole sandwich, salad or bowl
- Asian Sesame Chicken (no nuts), whole: 440 cal
- Most protein (whole sandwich, salad or bowl)
- French Ciabatta Dipper, whole: 66 g
- Most protein per calorie
- Green Goddess Chicken Wrap: 7.0 g per 100 cal
Nutrition from Panera Bread’s Nutrition Guide (effective 9/2/2026, edition 1). Prices at Panera Bread Orlando Fashion Square, 3463 E. Colonial Dr, Orlando, FL, November 6, 2026.
Calories, protein, carbs, fat and sodium for 277 Panera Bread dishes and sizes, from Panera Bread’s Nutrition Guide (effective 9/2/2026, edition 1). Filter them by calories, protein, sodium or carbs, sort them, and tap + to add up a meal. Panera Bread’s whole sandwiches, salads and bowls run from 440 calories (Asian Sesame Chicken (no nuts), whole) to 1,330 (Toasted Italiano on Baguette, whole).

Filter every Panera Bread dish
277 dishes and sizes in 12 parts of the menu. Pick a quick filter or set your own limits; the table updates as you go. "Vegetarian" uses Panera Bread’s own vegetarian labels. Prices appear where the guide’s dish matches one on the menu we checked (70 of 277).
| Dish | Calories | Protein | Carbs | Fat | Sodium | Price | Add to meal |
|---|---|---|---|---|---|---|---|
| Asiago Cheese BagelBagels & spreads · 1 bagel350 cal · 14 g protein · 55 g carbs · 9 g fat · 660 mg sodium | 350 | 14 g | 55 g | 9 g | 660 mg | no matched menu price | |
| Asiago Everything BagelBagels & spreads · 1 bagel · vegetarian370 cal · 15 g protein · 55 g carbs · 9 g fat · 800 mg sodium · $2.19 | 370 | 15 g | 55 g | 9 g | 800 mg | $2.19 | |
| Blueberry BagelBagels & spreads · 1 bagel · vegetarian290 cal · 10 g protein · 60 g carbs · 1.5 g fat · 570 mg sodium · $2.19 | 290 | 10 g | 60 g | 1.5 g | 570 mg | $2.19 | |
| Chocolate Chip BagelBagels & spreads · 1 bagel · vegetarian330 cal · 10 g protein · 65 g carbs · 4.5 g fat · 430 mg sodium · $2.19 | 330 | 10 g | 65 g | 4.5 g | 430 mg | $2.19 | |
| Cinnamon Crunch BagelBagels & spreads · 1 bagel · vegetarian430 cal · 13 g protein · 78 g carbs · 7 g fat · 460 mg sodium · $2.19 | 430 | 13 g | 78 g | 7 g | 460 mg | $2.19 | |
| Cinnamon Swirl Raisin BagelBagels & spreads · 1 bagel300 cal · 8 g protein · 65 g carbs · 1.5 g fat · 590 mg sodium | 300 | 8 g | 65 g | 1.5 g | 590 mg | no matched menu price | |
| Everything BagelBagels & spreads · 1 bagel · vegetarian300 cal · 8 g protein · 61 g carbs · 2.5 g fat · 720 mg sodium · $2.19 | 300 | 8 g | 61 g | 2.5 g | 720 mg | $2.19 | |
| Multigrain Bagel FlatBagels & spreads · 1 bagel · vegetarian190 cal · 6 g protein · 35 g carbs · 2.5 g fat · 420 mg sodium · $2.19 | 190 | 6 g | 35 g | 2.5 g | 420 mg | $2.19 | |
| Plain BagelBagels & spreads · 1 bagel · vegetarian280 cal · 7 g protein · 59 g carbs · 1 g fat · 590 mg sodium · $2.19 | 280 | 7 g | 59 g | 1 g | 590 mg | $2.19 | |
| Sesame BagelBagels & spreads · 1 bagel · vegetarian310 cal · 8 g protein · 61 g carbs · 3.5 g fat · 600 mg sodium · $2.19 | 310 | 8 g | 61 g | 3.5 g | 600 mg | $2.19 | |
| Honey Walnut Cream Cheese Spread – 1.5 ozBagels & spreads · 1 container130 cal · 4 g protein · 9 g carbs · 10 g fat · 160 mg sodium | 130 | 4 g | 9 g | 10 g | 160 mg | no matched menu price | |
| Honey Walnut Cream Cheese Spread – 8 ozBagels & spreads · 2 tbsp90 cal · 3 g protein · 6 g carbs · 7 g fat · 110 mg sodium | 90 | 3 g | 6 g | 7 g | 110 mg | no matched menu price | |
| Plain Cream Cheese Spread – 1.5 ozBagels & spreads · 1 container110 cal · 3 g protein · 3 g carbs · 10 g fat · 150 mg sodium | 110 | 3 g | 3 g | 10 g | 150 mg | no matched menu price | |
| Plain Cream Cheese Spread – 8 ozBagels & spreads · 2 tbsp80 cal · 2 g protein · 2 g carbs · 7 g fat · 105 mg sodium | 80 | 2 g | 2 g | 7 g | 105 mg | no matched menu price | |
| Bread Portion – CroissantBreads · 1 croissant260 cal · 6 g protein · 32 g carbs · 12 g fat · 330 mg sodium | 260 | 6 g | 32 g | 12 g | 330 mg | no matched menu price | |
| Bread Portion – Italian Style RollBreads · 1/2 roll230 cal · 8 g protein · 42 g carbs · 3 g fat · 440 mg sodium | 230 | 8 g | 42 g | 3 g | 440 mg | no matched menu price | |
| Artisan CiabattaBreads · 2 oz (about 2 3/4 inch slice / 57g)150 cal · 5 g protein · 30 g carbs · 1.5 g fat · 260 mg sodium | 150 | 5 g | 30 g | 1.5 g | 260 mg | no matched menu price | |
| Black Pepper FocacciaBreads · 2 oz (about 1 3/4 inch slice / 57g)160 cal · 5 g protein · 30 g carbs · 2.5 g fat · 350 mg sodium · $4.49 | 160 | 5 g | 30 g | 2.5 g | 350 mg | $4.49 | |
| Classic White LoafBreads · 2.2 oz (about 3/4 inch slice / 62g)190 cal · 6 g protein · 32 g carbs · 3.5 g fat · 290 mg sodium · $10.49 | 190 | 6 g | 32 g | 3.5 g | 290 mg | $10.49 | |
| Country Rustic SourdoughBreads · 2 oz (about 2/3 inch slice / 57g)140 cal · 5 g protein · 30 g carbs · <1 g fat · 290 mg sodium · $8.79 | 140 | 5 g | 30 g | <1 g | 290 mg | $8.79 | |
| French BaguetteBreads · 2 oz (about 2 3/4 inch slice / 57g)150 cal · 5 g protein · 32 g carbs · <1 g fat · 320 mg sodium | 150 | 5 g | 32 g | <1 g | 320 mg | no matched menu price | |
| Sourdough Soup BowlBreads · 1 bread bowl650 cal · 21 g protein · 136 g carbs · 2.5 g fat · 1,340 mg sodium | 650 | 21 g | 136 g | 2.5 g | 1,340 mg | no matched menu price | |
| Tomato Basil MicheBreads · 2 oz (about 1/2 inch slice / 57g)150 cal · 5 g protein · 30 g carbs · <1 g fat · 320 mg sodium | 150 | 5 g | 30 g | <1 g | 320 mg | no matched menu price | |
| Italian Style RollBreads · 2 oz (about 2.5 inch slice / 57g)150 cal · 5 g protein · 28 g carbs · 2 g fat · 300 mg sodium | 150 | 5 g | 28 g | 2 g | 300 mg | no matched menu price | |
| Whole Grain LahvashBreads · 1 lahvash170 cal · 12 g protein · 25 g carbs · 4 g fat · 310 mg sodium | 170 | 12 g | 25 g | 4 g | 310 mg | no matched menu price | |
| Bacon, Egg & Cheese on CroissantBreakfast · 1 sandwich480 cal · 22 g protein · 33 g carbs · 29 g fat · 730 mg sodium | 480 | 22 g | 33 g | 29 g | 730 mg | no matched menu price | |
| Broccoli Cheddar FrittataBreakfast · 1 crustless frittata280 cal · 15 g protein · 11 g carbs · 19 g fat · 1,090 mg sodium | 280 | 15 g | 11 g | 19 g | 1,090 mg | no matched menu price | |
| Asiago Bagel Stack – Sausage & EggBreakfast · 1 sandwich810 cal · 33 g protein · 58 g carbs · 50 g fat · 1,590 mg sodium | 810 | 33 g | 58 g | 50 g | 1,590 mg | no matched menu price | |
| Bacon, Egg & Cheese on Artisan CiabattaBreakfast · 1 sandwich470 cal · 23 g protein · 51 g carbs · 20 g fat · 830 mg sodium | 470 | 23 g | 51 g | 20 g | 830 mg | no matched menu price | |
| Bacon Double Take on Black Pepper FocacciaBreakfast · 1 sandwich550 cal · 28 g protein · 43 g carbs · 29 g fat · 1,380 mg sodium · $6.99 | 550 | 28 g | 43 g | 29 g | 1,380 mg | $6.99 | |
| Breakfast Portion – Artisan CiabattaBreakfast · 1/3 loaf250 cal · 8 g protein · 49 g carbs · 2 g fat · 430 mg sodium | 250 | 8 g | 49 g | 2 g | 430 mg | no matched menu price | |
| Breakfast Portion – Black Pepper FocacciaBreakfast · 1/4 loaf210 cal · 6 g protein · 40 g carbs · 3.5 g fat · 460 mg sodium | 210 | 6 g | 40 g | 3.5 g | 460 mg | no matched menu price | |
| Breakfast Portion – Classic White MicheBreakfast · 1 slice190 cal · 6 g protein · 32 g carbs · 3.5 g fat · 290 mg sodium | 190 | 6 g | 32 g | 3.5 g | 290 mg | no matched menu price | |
| Breakfast Portion – Country Rustic SourdoughBreakfast · 1 slice130 cal · 4 g protein · 27 g carbs · <1 g fat · 270 mg sodium | 130 | 4 g | 27 g | <1 g | 270 mg | no matched menu price | |
| Breakfast Portion – French BaguetteBreakfast · 1/4 baguette290 cal · 9 g protein · 61 g carbs · 1 g fat · 620 mg sodium | 290 | 9 g | 61 g | 1 g | 620 mg | no matched menu price | |
| Breakfast Portion – Tomato Basil MicheBreakfast · 1 slice160 cal · 6 g protein · 33 g carbs · <1 g fat · 350 mg sodium | 160 | 6 g | 33 g | <1 g | 350 mg | no matched menu price | |
| Chipotle Chicken, Egg & Avo on Artisan CiabattaBreakfast · 1 sandwich600 cal · 26 g protein · 55 g carbs · 31 g fat · 1,090 mg sodium · $6.89 | 600 | 26 g | 55 g | 31 g | 1,090 mg | $6.89 | |
| Ham, Egg & Cheese on CiabattaBreakfast · 1 sandwich460 cal · 25 g protein · 51 g carbs · 17 g fat · 1,000 mg sodium | 460 | 25 g | 51 g | 17 g | 1,000 mg | no matched menu price | |
| Sausage, Egg & Cheese on Artisan CiabattaBreakfast · 1 sandwich610 cal · 28 g protein · 51 g carbs · 33 g fat · 1,080 mg sodium | 610 | 28 g | 51 g | 33 g | 1,080 mg | no matched menu price | |
| Egg & Cheese on Artisan CiabattaBreakfast · 1 sandwich430 cal · 20 g protein · 51 g carbs · 16 g fat · 680 mg sodium | 430 | 20 g | 51 g | 16 g | 680 mg | no matched menu price | |
| Steak & Wake on CiabattaBreakfast · 1 sandwich520 cal · 32 g protein · 53 g carbs · 20 g fat · 1,000 mg sodium · $6.99 | 520 | 32 g | 53 g | 20 g | 1,000 mg | $6.99 | |
| Asiago Everything Bagel Stack Sandwich – Wake-Up BLTBreakfast · 1 sandwich570 cal · 27 g protein · 59 g carbs · 24 g fat · 1,280 mg sodium | 570 | 27 g | 59 g | 24 g | 1,280 mg | no matched menu price | |
| Breakfast Asiago Bagel Stack – Farmhouse DuoBreakfast · 1 sandwich730 cal · 34 g protein · 58 g carbs · 40 g fat · 1,520 mg sodium | 730 | 34 g | 58 g | 40 g | 1,520 mg | no matched menu price | |
| Five Cheese & Bacon FrittataBreakfast · 1 crustless frittata300 cal · 17 g protein · 9 g carbs · 22 g fat · 1,120 mg sodium | 300 | 17 g | 9 g | 22 g | 1,120 mg | no matched menu price | |
| Egg WhitesBreakfast · 1 portion30 cal · 6 g protein · 1 g carbs · 0 g fat · 100 mg sodium | 30 | 6 g | 1 g | 0 g | 100 mg | no matched menu price | |
| Souffle – Four CheeseBreakfast · 1 souffle470 cal · 14 g protein · 36 g carbs · 30 g fat · 830 mg sodium | 470 | 14 g | 36 g | 30 g | 830 mg | no matched menu price | |
| Ham Croissant BennyBreakfast · 1 sandwich430 cal · 21 g protein · 34 g carbs · 24 g fat · 970 mg sodium · $6.89 | 430 | 21 g | 34 g | 24 g | 970 mg | $6.89 | |
| Sausage, Egg & Cheese on CroissantBreakfast · 1 sandwich620 cal · 26 g protein · 33 g carbs · 42 g fat · 990 mg sodium | 620 | 26 g | 33 g | 42 g | 990 mg | no matched menu price | |
| Scrambled EggBreakfast · 1 egg90 cal · 8 g protein · 1 g carbs · 7 g fat · 90 mg sodium | 90 | 8 g | 1 g | 7 g | 90 mg | no matched menu price | |
| Egg & Cheese on CroissantBreakfast · 1 sandwich440 cal · 19 g protein · 33 g carbs · 25 g fat · 590 mg sodium | 440 | 19 g | 33 g | 25 g | 590 mg | no matched menu price | |
| Souffle – Spinach & BaconBreakfast · 1 souffle550 cal · 19 g protein · 36 g carbs · 37 g fat · 940 mg sodium | 550 | 19 g | 36 g | 37 g | 940 mg | no matched menu price | |
| Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch ToppingBreakfast · 1 bowl330 cal · 8 g protein · 51 g carbs · 13 g fat · 170 mg sodium | 330 | 8 g | 51 g | 13 g | 170 mg | no matched menu price | |
| Steel Cut Oatmeal with Strawberries & Cinnamon Crunch Topping without pecansBreakfast · 1 bowl230 cal · 7 g protein · 49 g carbs · 3 g fat · 170 mg sodium | 230 | 7 g | 49 g | 3 g | 170 mg | no matched menu price | |
| Sauce – Apple Cider Vinegar BBQ Sauce – Sandwich PortionDressings, sauces & spreads · 1 portion20 cal · 0 g protein · 5 g carbs · 0 g fat · 110 mg sodium | 20 | 0 g | 5 g | 0 g | 110 mg | no matched menu price | |
| Asian Sesame Vinaigrette, halfDressings, sauces & spreads · 1 dressing cup80 cal · 0 g protein · 5 g carbs · 7 g fat · 250 mg sodium | 80 | 0 g | 5 g | 7 g | 250 mg | no matched menu price | |
| Asian Sesame Vinaigrette, wholeDressings, sauces & spreads · 2 dressing cups170 cal · 0 g protein · 9 g carbs · 15 g fat · 500 mg sodium | 170 | 0 g | 9 g | 15 g | 500 mg | no matched menu price | |
| Sauce – Balsamic Glaze – Sandwich PortionDressings, sauces & spreads · 1 portion20 cal · 0 g protein · 5 g carbs · 0 g fat · 10 mg sodium | 20 | 0 g | 5 g | 0 g | 10 mg | no matched menu price | |
| Dressing – Caesar, halfDressings, sauces & spreads · 1 dressing cup160 cal · 1 g protein · 2 g carbs · 16 g fat · 440 mg sodium | 160 | 1 g | 2 g | 16 g | 440 mg | no matched menu price | |
| Dressing – Caesar, wholeDressings, sauces & spreads · 2 dressing cups320 cal · 3 g protein · 4 g carbs · 33 g fat · 880 mg sodium | 320 | 3 g | 4 g | 33 g | 880 mg | no matched menu price | |
| Sauce – Chipotle Aioli – Sandwich PortionDressings, sauces & spreads · 1 portion100 cal · 0 g protein · 1 g carbs · 11 g fat · 140 mg sodium | 100 | 0 g | 1 g | 11 g | 140 mg | no matched menu price | |
| Creamy Garden Herb Dressing, halfDressings, sauces & spreads · 1 dressing cup160 cal · 1 g protein · 2 g carbs · 17 g fat · 270 mg sodium | 160 | 1 g | 2 g | 17 g | 270 mg | no matched menu price | |
| Creamy Garden Herb Dressing, wholeDressings, sauces & spreads · 2 dressing cups330 cal · 1 g protein · 4 g carbs · 34 g fat · 530 mg sodium | 330 | 1 g | 4 g | 34 g | 530 mg | no matched menu price | |
| Sauce – Creamy Pesto – Sandwich PortionDressings, sauces & spreads · 1 portion25 cal · 1 g protein · 1 g carbs · 2 g fat · 105 mg sodium | 25 | 1 g | 1 g | 2 g | 105 mg | no matched menu price | |
| Farmhouse Ranch Dressing, halfDressings, sauces & spreads · 1 dressing cup170 cal · 1 g protein · 3 g carbs · 17 g fat · 340 mg sodium | 170 | 1 g | 3 g | 17 g | 340 mg | no matched menu price | |
| Dressing – Farmhouse Ranch Dressing – Sandwich PortionDressings, sauces & spreads · 1 portion110 cal · 1 g protein · 2 g carbs · 11 g fat · 210 mg sodium | 110 | 1 g | 2 g | 11 g | 210 mg | no matched menu price | |
| Farmhouse Ranch Dressing, wholeDressings, sauces & spreads · 2 dressing cups340 cal · 2 g protein · 5 g carbs · 35 g fat · 670 mg sodium | 340 | 2 g | 5 g | 35 g | 670 mg | no matched menu price | |
| Sauce – Garlic Aioli – Sandwich PortionDressings, sauces & spreads · 1 portion110 cal · 0 g protein · 0 g carbs · 12 g fat · 95 mg sodium | 110 | 0 g | 0 g | 12 g | 95 mg | no matched menu price | |
| Dressing Greek, halfDressings, sauces & spreads · 1 dressing cup220 cal · 0 g protein · 1 g carbs · 24 g fat · 280 mg sodium | 220 | 0 g | 1 g | 24 g | 280 mg | no matched menu price | |
| Dressing – Greek Dressing – Sandwich PortionDressings, sauces & spreads · 1 portion40 cal · 0 g protein · 0 g carbs · 4 g fat · 50 mg sodium | 40 | 0 g | 0 g | 4 g | 50 mg | no matched menu price | |
| Dressing Greek, wholeDressings, sauces & spreads · 2 dressing cups440 cal · 0 g protein · 1 g carbs · 48 g fat · 560 mg sodium | 440 | 0 g | 1 g | 48 g | 560 mg | no matched menu price | |
| Dressing – Green Goddess, halfDressings, sauces & spreads · 1 dressing cup80 cal · 2 g protein · 4 g carbs · 6 g fat · 150 mg sodium | 80 | 2 g | 4 g | 6 g | 150 mg | no matched menu price | |
| Dressing – Green Goddess Dressing – Sandwich PortionDressings, sauces & spreads · 1 portion30 cal · 1 g protein · 1 g carbs · 2 g fat · 55 mg sodium | 30 | 1 g | 1 g | 2 g | 55 mg | no matched menu price | |
| Dressing – Green Goddess, wholeDressings, sauces & spreads · 2 dressing cups150 cal · 4 g protein · 7 g carbs · 12 g fat · 290 mg sodium | 150 | 4 g | 7 g | 12 g | 290 mg | no matched menu price | |
| Spread – Hummus – Sandwich PortionDressings, sauces & spreads · 1 portion60 cal · 2 g protein · 4 g carbs · 4.5 g fat · 150 mg sodium | 60 | 2 g | 4 g | 4.5 g | 150 mg | no matched menu price | |
| Sauce – Mayonnaise – Sandwich PortionDressings, sauces & spreads · 1 portion130 cal · 0 g protein · 0 g carbs · 14 g fat · 115 mg sodium | 130 | 0 g | 0 g | 14 g | 115 mg | no matched menu price | |
| Spread – Green Chile Salsa Verde – Sandwich PortionDressings, sauces & spreads · 1 portion60 cal · 1 g protein · 2 g carbs · 5 g fat · 160 mg sodium | 60 | 1 g | 2 g | 5 g | 160 mg | no matched menu price | |
| Sauce- Cheese Hollandaise – Breakfast Sandwich PortionDressings, sauces & spreads · 1 portion50 cal · 2 g protein · 2 g carbs · 4.5 g fat · 210 mg sodium | 50 | 2 g | 2 g | 4.5 g | 210 mg | no matched menu price | |
| Sauce- Creamy Basil Pesto- Sandwich PortionDressings, sauces & spreads · 1 portion25 cal · 1 g protein · 1 g carbs · 2 g fat · 105 mg sodium | 25 | 1 g | 1 g | 2 g | 105 mg | no matched menu price | |
| Sesame Ginger Dressing, halfDressings, sauces & spreads · 1 dressing cup170 cal · 1 g protein · 6 g carbs · 16 g fat · 390 mg sodium | 170 | 1 g | 6 g | 16 g | 390 mg | no matched menu price | |
| Sesame Ginger Dressing, wholeDressings, sauces & spreads · 2 dressing cups340 cal · 1 g protein · 13 g carbs · 32 g fat · 770 mg sodium | 340 | 1 g | 13 g | 32 g | 770 mg | no matched menu price | |
| Sauce – Signature Sauce -Sandwich PortionDressings, sauces & spreads · 1 portion90 cal · 0 g protein · 4 g carbs · 8 g fat · 95 mg sodium | 90 | 0 g | 4 g | 8 g | 95 mg | no matched menu price | |
| White Balsamic with Apple Vinaigrette, halfDressings, sauces & spreads · 1 dressing cup150 cal · 0 g protein · 10 g carbs · 12 g fat · 160 mg sodium | 150 | 0 g | 10 g | 12 g | 160 mg | no matched menu price | |
| White Balsamic with Apple Vinaigrette, wholeDressings, sauces & spreads · 2 dressing cups300 cal · 0 g protein · 21 g carbs · 24 g fat · 330 mg sodium | 300 | 0 g | 21 g | 24 g | 330 mg | no matched menu price | |
| Zesty Smoky Lemon Vinaigrette, halfDressings, sauces & spreads · 1 dressing cup180 cal · 0 g protein · 4 g carbs · 18 g fat · 210 mg sodium | 180 | 0 g | 4 g | 18 g | 210 mg | no matched menu price | |
| Zesty Smoky Lemon Vinaigrette, wholeDressings, sauces & spreads · 2 dressing cups350 cal · 0 g protein · 7 g carbs · 36 g fat · 420 mg sodium | 350 | 0 g | 7 g | 36 g | 420 mg | no matched menu price | |
| Balsamic Vinaigrette Dressing, halfDressings, sauces & spreads · 1 dressing cup100 cal · 0 g protein · 8 g carbs · 7 g fat · 280 mg sodium | 100 | 0 g | 8 g | 7 g | 280 mg | no matched menu price | |
| Balsamic Vinaigrette Dressing, wholeDressings, sauces & spreads · 2 dressing cups200 cal · 0 g protein · 16 g carbs · 15 g fat · 550 mg sodium | 200 | 0 g | 16 g | 15 g | 550 mg | no matched menu price | |
| Grilled Cheese on Classic White Loaf, wholeKids · 1 sandwich · vegetarian810 cal · 32 g protein · 74 g carbs · 42 g fat · 2,540 mg sodium | 810 | 32 g | 74 g | 42 g | 2,540 mg | no matched menu price | |
| Kids Ham & American Cheese on Classic White Loaf, wholeKids · 1 sandwich640 cal · 38 g protein · 69 g carbs · 24 g fat · 2,490 mg sodium | 640 | 38 g | 69 g | 24 g | 2,490 mg | no matched menu price | |
| Kids Turkey & American Cheese on Classic White Loaf, wholeKids · 1 sandwich640 cal · 40 g protein · 69 g carbs · 22 g fat · 2,250 mg sodium | 640 | 40 g | 69 g | 22 g | 2,250 mg | no matched menu price | |
| Mac & Cheese, cupKids · about 1 cup · vegetarian490 cal · 16 g protein · 34 g carbs · 32 g fat · 1,150 mg sodium | 490 | 16 g | 34 g | 32 g | 1,150 mg | no matched menu price | |
| Broccoli Cheddar, cupKids · 1 cup280 cal · 8 g protein · 17 g carbs · 20 g fat · 1,010 mg sodium | 280 | 8 g | 17 g | 20 g | 1,010 mg | no matched menu price | |
| Pastry – Asiago Croissant Twists 2 -PackPastries & sweets · 2 twists210 cal · 7 g protein · 16 g carbs · 13 g fat · 250 mg sodium | 210 | 7 g | 16 g | 13 g | 250 mg | no matched menu price | |
| Muffin – BlueberryPastries & sweets · 1 muffin530 cal · 7 g protein · 75 g carbs · 22 g fat · 410 mg sodium | 530 | 7 g | 75 g | 22 g | 410 mg | no matched menu price | |
| BrowniePastries & sweets · 1 brownie · vegetarian520 cal · 7 g protein · 70 g carbs · 24 g fat · 230 mg sodium · $4.19 | 520 | 7 g | 70 g | 24 g | 230 mg | $4.19 | |
| Candy CookiePastries & sweets · 1 cookie · vegetarian410 cal · 4 g protein · 58 g carbs · 19 g fat · 310 mg sodium · $3.39 | 410 | 4 g | 58 g | 19 g | 310 mg | $3.39 | |
| Muffie – Chocolate ChipPastries & sweets · 1 muffie340 cal · 5 g protein · 51 g carbs · 13 g fat · 200 mg sodium | 340 | 5 g | 51 g | 13 g | 200 mg | no matched menu price | |
| Chocolate Chipper CookiePastries & sweets · 1 cookie · vegetarian390 cal · 4 g protein · 52 g carbs · 18 g fat · 330 mg sodium · $3.39 | 390 | 4 g | 52 g | 18 g | 330 mg | $3.39 | |
| Pastry – Chocolate CroissantPastries & sweets · 1 croissant410 cal · 7 g protein · 51 g carbs · 20 g fat · 330 mg sodium | 410 | 7 g | 51 g | 20 g | 330 mg | no matched menu price | |
| Chocolate Coconut Macaroon CookiePastries & sweets · 1 macaroon190 cal · 3 g protein · 23 g carbs · 10 g fat · 95 mg sodium | 190 | 3 g | 23 g | 10 g | 95 mg | no matched menu price | |
| Coconut Macaroon CookiePastries & sweets · 1 macaroon180 cal · 3 g protein · 24 g carbs · 9 g fat · 105 mg sodium | 180 | 3 g | 24 g | 9 g | 105 mg | no matched menu price | |
| Pumpkin Shaped Shortbread CookiePastries & sweets · 1 cookie460 cal · 4 g protein · 51 g carbs · 26 g fat · 270 mg sodium | 460 | 4 g | 51 g | 26 g | 270 mg | no matched menu price | |
| PB&J CookiePastries & sweets · 1 cookie390 cal · 6 g protein · 52 g carbs · 19 g fat · 290 mg sodium · $3.39 | 390 | 6 g | 52 g | 19 g | 290 mg | $3.39 | |
| Pastry – Caramel Pumpkin Slice – Naturally FlavoredPastries & sweets · 1 slice420 cal · 7 g protein · 77 g carbs · 9 g fat · 340 mg sodium | 420 | 7 g | 77 g | 9 g | 340 mg | no matched menu price | |
| Pastry – Cranberry Orange Loaf Slice – Naturally FlavoredPastries & sweets · 1 slice370 cal · 5 g protein · 53 g carbs · 14 g fat · 240 mg sodium | 370 | 5 g | 53 g | 14 g | 240 mg | no matched menu price | |
| Dubai Style Chocolate Pistachio CookiePastries & sweets · 1 cookie · vegetarian220 cal · 4 g protein · 25 g carbs · 13 g fat · 65 mg sodium · $2.29 | 220 | 4 g | 25 g | 13 g | 65 mg | $2.29 | |
| Cinnamon RollPastries & sweets · 1 roll · vegetarian580 cal · 7 g protein · 97 g carbs · 18 g fat · 420 mg sodium · $4.39 | 580 | 7 g | 97 g | 18 g | 420 mg | $4.39 | |
| Pumpkin Spice Cinnamon RollPastries & sweets · 1 roll650 cal · 8 g protein · 115 g carbs · 19 g fat · 510 mg sodium | 650 | 8 g | 115 g | 19 g | 510 mg | no matched menu price | |
| Kitchen Sink CookiePastries & sweets · 1 cookie · vegetarian810 cal · 7 g protein · 100 g carbs · 42 g fat · 840 mg sodium · $4.99 | 810 | 7 g | 100 g | 42 g | 840 mg | $4.99 | |
| Mini Scone – OrangePastries & sweets · 1 mini scone180 cal · 3 g protein · 25 g carbs · 7 g fat · 280 mg sodium | 180 | 3 g | 25 g | 7 g | 280 mg | no matched menu price | |
| Oatmeal Raisin with Berries CookiePastries & sweets · 1 cookie · vegetarian340 cal · 4 g protein · 55 g carbs · 12 g fat · 190 mg sodium · $3.39 | 340 | 4 g | 55 g | 12 g | 190 mg | $3.39 | |
| Scone – OrangePastries & sweets · 1 scone540 cal · 8 g protein · 77 g carbs · 21 g fat · 850 mg sodium | 540 | 8 g | 77 g | 21 g | 850 mg | no matched menu price | |
| Pastry – AlmondPastries & sweets · 1 pastry470 cal · 10 g protein · 54 g carbs · 24 g fat · 280 mg sodium | 470 | 10 g | 54 g | 24 g | 280 mg | no matched menu price | |
| Pastry – CherryPastries & sweets · 1 pastry330 cal · 6 g protein · 53 g carbs · 11 g fat · 300 mg sodium | 330 | 6 g | 53 g | 11 g | 300 mg | no matched menu price | |
| Pastry – Pecan BraidPastries & sweets · 1 pastry450 cal · 7 g protein · 51 g carbs · 25 g fat · 160 mg sodium | 450 | 7 g | 51 g | 25 g | 160 mg | no matched menu price | |
| Pastry – Cinnamon Croissant Bites with Icing – 12 CountPastries & sweets · 12 pieces with icing750 cal · 10 g protein · 113 g carbs · 29 g fat · 420 mg sodium | 750 | 10 g | 113 g | 29 g | 420 mg | no matched menu price | |
| Pastry – Cinnamon Croissant Bites with Icing – 24 CountPastries & sweets · 24 pieces with icing2,180 cal · 22 g protein · 392 g carbs · 60 g fat · 1,110 mg sodium | 2,180 | 22 g | 392 g | 60 g | 1,110 mg | no matched menu price | |
| Pastry – Cinnamon Croissant Bites with Icing – 4 CountPastries & sweets · 4 pieces with icing360 cal · 4 g protein · 65 g carbs · 10 g fat · 190 mg sodium | 360 | 4 g | 65 g | 10 g | 190 mg | no matched menu price | |
| Petite Chocolate Chipper CookiePastries & sweets · 1 cookie100 cal · 1 g protein · 13 g carbs · 4.5 g fat · 85 mg sodium | 100 | 1 g | 13 g | 4.5 g | 85 mg | no matched menu price | |
| Add on – White Icing Portion CupPastries & sweets · 1 portion cup170 cal · 0 g protein · 42 g carbs · 0 g fat · 65 mg sodium | 170 | 0 g | 42 g | 0 g | 65 mg | no matched menu price | |
| Green Goddess Cobb with Chicken Salad StufferSalads & Salad Stuffers · 1 stuffer600 cal · 29 g protein · 61 g carbs · 26 g fat · 1,580 mg sodium | 600 | 29 g | 61 g | 26 g | 1,580 mg | no matched menu price | |
| Asian Sesame Chicken, halfSalads & Salad Stuffers · 1/2 salad260 cal · 15 g protein · 17 g carbs · 15 g fat · 950 mg sodium | 260 | 15 g | 17 g | 15 g | 950 mg | no matched menu price | |
| Asian Sesame Chicken (no nuts), halfSalads & Salad Stuffers · 1/2 salad220 cal · 13 g protein · 16 g carbs · 12 g fat · 950 mg sodium | 220 | 13 g | 16 g | 12 g | 950 mg | no matched menu price | |
| Asian Sesame Chicken, wholeSalads & Salad Stuffers · 1 salad530 cal · 29 g protein · 35 g carbs · 31 g fat · 1,900 mg sodium | 530 | 29 g | 35 g | 31 g | 1,900 mg | no matched menu price | |
