Burger King Meal Menu with Prices (November 2026)
- Items
- 25
- Prices
- $3.99–$14.58
- Cheapest
- Chicken Nuggets Meal, 10 pc, Small, $3.99
- Most expensive
- Texas Double Whopper Meal, Large, $14.58
- Lowest calorie
- Chicken Fries Meal, 8 pc, Small, 690 cal
Prices at Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, November 8, 2026.
Burger King’s meal menu has 25 items, priced $3.99–$14.58, from 690 to 1,890 calories. Meals come with fries and a drink. The price shown first is the Medium meal; Small and Large are listed under each. Every price below is from Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, checked November 8, 2026.

Meals
Prices run from Chicken Nuggets Meal, 10 pc, Small at $3.99 to Texas Double Whopper Meal, Large at $14.58. The lightest is Chicken Fries Meal, 8 pc, Small (690 calories) and the heaviest is Bacon King Meal, Medium (1,890).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Game Day Pretzel Burger Meal | |||
| Medium | $13.49 | 1,550 | |
| Small | $12.49 | — | |
| Large | $13.89 | — | |
| Whopper Meal | |||
| MediumCalories from the item’s own page; Burger King’s menu list showed 1,190 cal. | $11.55 | 1,350 | |
| Small | $10.55 | — | |
| Large | $11.95 | — | |
| Texas Whopper Meal | |||
| Medium | $12.97 | 1,480 | |
| Small | $11.97 | — | |
| Large | $13.37 | — | |
| Impossible Whopper Meal | |||
| Medium | $11.55 | 1,310 | |
| Small | $10.55 | — | |
| Large | $11.95 | — | |
| Impossible Texas Whopper Meal | |||
| Medium | $13.98 | 1,440 | |
| Small | $12.98 | — | |
| Large | $14.38 | — | |
| Double Whopper Meal | |||
| MediumCalories from the item’s own page; Burger King’s menu list showed 1,460 cal. | $12.56 | 1,620 | |
| Small | $11.56 | — | |
| Large | $12.96 | — | |
| Texas Double Whopper Meal | |||
| Medium | $14.18 | 1,750 | |
| Small | $13.18 | — | |
| Large | $14.58 | — | |
| Triple Whopper Meal | |||
| Small | $12.07 | 1,730 | |
| Medium | $13.07 | — | |
| Large | $13.47 | — | |
| Bacon King Meal | |||
| Medium | $13.07 | 1,890 | |
| Small | $12.07 | — | |
| Large | $13.47 | — | |
| Whopper Jr. Meal | |||
| MediumCalories from the item’s own page; Burger King’s menu list showed 640 cal. | $9.21 | 710 | |
| Small | $8.21 | — | |
| Large | $9.61 | — | |
| Texas Whopper Jr. Meal | |||
| Medium | $9.92 | 1,050 | |
| Small | $8.92 | — | |
| Large | $10.32 | — | |
| Bacon Double Cheeseburger Meal | |||
| Medium | $10.02 | 1,140 | |
| Small | $9.02 | — | |
| Large | $10.42 | — | |
| Double Cheeseburger Meal | |||
| Medium | $8.81 | 1,100 | |
| Small | $7.81 | — | |
| Large | $9.21 | — | |
| Rodeo Double Cheeseburger Meal | |||
| Small | $8.82 | 1,010 | |
| Medium | $9.82 | — | |
| Large | $10.22 | — | |
| Two Cheeseburger Meal | |||
| Medium | $10.69 | 970 | |
| Small | $9.69 | — | |
| Large | $11.09 | — | |
| Royal Crispy Chicken Meal | |||
| Medium | $11.04 | 1,230 | |
| Small | $10.04 | — | |
| Large | $11.44 | — | |
| Spicy Royal Crispy Chicken Meal | |||
| Medium | $11.14 | 1,390 | |
| Small | $10.14 | — | |
| Large | $11.54 | — | |
| Bacon & Swiss Royal Crispy Chicken Meal | |||
| Medium | $12.76 | 1,400 | |
| Small | $11.76 | — | |
| Large | $13.16 | — | |
| Two Royal Crispy Wraps Meal | |||
| Small | $8.99 | 1,090 | |
| Medium | $9.99 | — | |
| Large | $10.39 | — | |
| Original Chicken Sandwich Meal | |||
| Medium | $10.12 | 1,310 | |
| Small | $9.12 | — | |
| Large | $10.52 | — | |
| Chicken Nuggets Meal | |||
| 10 pc, SmallListed at the same price as 10 nuggets on their own; check the price when you order. | $3.99 | 990 | |
| 20 pc, Small | $12.66 | — | |
| Game Day Chicken Fries Meal | |||
| 8 pc, MediumCalories from the item’s own page; Burger King’s menu list showed 800 cal. | $10.39 | 960 | |
| 12 pc, Medium | $11.39 | — | |
| Chicken Fries Meal | |||
| 8 pc, Small | $7.89 | 690 | |
| 12 pc, Small | $8.79 | — | |
| Mozzarella Fries Meal | |||
| 8 pc, Small | $7.29 | 910 | |
| 12 pc, Small | $8.49 | — | |
| Big Fish Meal | |||
| Medium | $10.73 | 1,210 | |
| Small | $9.73 | — | |
| Large | $11.13 | — | |
What making it a meal adds
At the restaurant we checked, a medium meal costs $3.44–$5.46 more than the sandwich on its own, most often $4.86 (4 of 19).
| Item | On its own | Medium meal | Adds |
|---|---|---|---|
| Double Cheeseburger | $3.95 | $8.81 | $4.86 |
| Whopper Jr. | $4.15 | $9.21 | $5.06 |
| Bacon Double Cheeseburger | $4.56 | $10.02 | $5.46 |
| Rodeo Double Cheeseburger | $4.86 | $9.82 | $4.96 |
| Texas Whopper Jr. | $5.06 | $9.92 | $4.86 |
| Original Chicken Sandwich | $6.49 | $10.12 | $3.63 |
| Big Fish | $6.59 | $10.73 | $4.14 |
| Royal Crispy Chicken | $6.79 | $11.04 | $4.25 |
| Whopper | $6.89 | $11.55 | $4.66 |
| Spicy Royal Crispy Chicken | $6.89 | $11.14 | $4.25 |
| Impossible Whopper | $7.60 | $11.55 | $3.95 |
| Double Whopper | $8.01 | $12.56 | $4.55 |
| Texas Whopper | $8.11 | $12.97 | $4.86 |
| Game Day Pretzel Burger | $8.49 | $13.49 | $5.00 |
| Bacon & Swiss Royal Crispy Chicken | $8.62 | $12.76 | $4.14 |
| Triple Whopper | $8.92 | $13.07 | $4.15 |
| Impossible Texas Whopper | $9.12 | $13.98 | $4.86 |
| Texas Double Whopper | $9.33 | $14.18 | $4.85 |
| Bacon King | $9.63 | $13.07 | $3.44 |
Cheapest meal menu
The 8 lowest-priced of the 71 priced items and sizes; the median is $11.04.
| Item | Price | Calories |
|---|---|---|
| Chicken Nuggets Meal, 10 pc, Small | $3.99 | 990 |
| Mozzarella Fries Meal, 8 pc, Small | $7.29 | 910 |
| Double Cheeseburger Meal, Small | $7.81 | — |
| Chicken Fries Meal, 8 pc, Small | $7.89 | 690 |
| Whopper Jr. Meal, Small | $8.21 | — |
| Mozzarella Fries Meal, 12 pc, Small | $8.49 | — |
| Chicken Fries Meal, 12 pc, Small | $8.79 | — |
| Double Cheeseburger Meal, Medium | $8.81 | 1,100 |
Lowest-calorie meal menu
Calories as Burger King prints them on the menu; ranges are sorted by their midpoint.
| Item | Calories | Price |
|---|---|---|
| Chicken Fries Meal, 8 pc, Small | 690 | $7.89 |
| Whopper Jr. Meal, Medium | 710 | $9.21 |
| Mozzarella Fries Meal, 8 pc, Small | 910 | $7.29 |
| Game Day Chicken Fries Meal, 8 pc, Medium | 960 | $10.39 |
| Two Cheeseburger Meal, Medium | 970 | $10.69 |
| Chicken Nuggets Meal, 10 pc, Small | 990 | $3.99 |
| Rodeo Double Cheeseburger Meal, Small | 1,010 | $8.82 |
| Texas Whopper Jr. Meal, Medium | 1,050 | $9.92 |
Meal Menu FAQ
How much is the Burger King meal menu?
25 items priced $3.99–$14.58 at Burger King, 3900 E. Colonial Dr, Orlando, FL 32803 on November 8, 2026. The cheapest is Chicken Nuggets Meal, 10 pc, Small at $3.99; the most expensive is Texas Double Whopper Meal, Large at $14.58.
What has the fewest calories on the Burger King meal menu?
Chicken Fries Meal, 8 pc, Small, at 690 calories as the menu lists it. Bacon King Meal, Medium has the most, at 1,890.
Are Burger King prices the same everywhere?
No. Each restaurant sets its own prices, so they can differ by city and state, and delivery apps often charge more. These prices are from Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, checked November 8, 2026 on bk.com’s online ordering menu (pickup).
Sources. Prices and calories: bk.com’s online ordering menu (pickup) for Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, checked November 8, 2026. See how we check prices.
Find Food Menu is an independent guide, not affiliated with or endorsed by Burger King.
