Burger King Menu with Prices (November 2026)
Every item on the Burger King menu with its price and calories: 167 items in 14 sections. All prices come from one Orlando, Florida restaurant and were checked on November 8, 2026.

At Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, on bk.com’s online ordering menu (pickup). Each restaurant sets its own prices, so yours may differ. Meal prices are for a Medium meal unless another size is named. Breakfast is served until 10:30 AM.
Quick answers
- Burgers
- $2.32–$9.63
- Chicken & fish
- $2.09–$8.62
- Meals
- $3.99–$14.58
- Breakfast sandwiches
- $2.99–$6.18
- Sides
- $1.72–$5.27
- Kids meals
- $3.99–$5.49
- Cheapest main item
- Chicken Fries, 4 pc, $2.09
Breakfast Meals
Prices run from Pancake Platter at $4.15 to Fully Loaded Croissan’wich Meal, Large at $10.62. The lightest is Pancake Platter (400 calories) and the heaviest is Double Sausage, Egg & Cheese Croissan’wich Meal, Medium (1,510).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Fully Loaded Croissan’wich Meal | |||
| Medium | $10.42 | 1,290 | |
| Small | $9.92 | — | |
| Large | $10.62 | — | |
| Double Sausage, Egg & Cheese Croissan’wich Meal | |||
| Medium | $10.02 | 1,510 | |
| Small | $9.32 | — | |
| Large | $10.42 | — | |
| Bacon, Sausage, Egg & Cheese Croissan’wich Meal | |||
| Medium | $10.02 | 1,250 | |
| Small | $9.52 | — | |
| Large | $10.22 | — | |
| Sausage, Egg & Cheese Croissan’wich Meal | |||
| Medium | $8.70 | 1,010 | |
| Small | $7.70 | — | |
| Large | $9.10 | — | |
| Bacon, Egg & Cheese Croissan’wich Meal | |||
| Medium | $9.01 | 870 | |
| Small | $8.01 | — | |
| Large | $9.41 | — | |
| Ham, Egg & Cheese Croissan’wich Meal | |||
| Medium | $8.50 | 860 | |
| Small | $7.50 | — | |
| Large | $8.90 | — | |
| Egg & Cheese Croissan’wich Meal | |||
| Medium | $8.09 | 820 | |
| Small | $7.09 | — | |
| Large | $8.49 | — | |
| Fully Loaded Biscuit Meal | |||
| Medium | $9.82 | 1,170 | |
| Small | $8.82 | — | |
| Large | $10.22 | — | |
| Sausage, Egg & Cheese Biscuit Meal | |||
| Medium | $8.60 | 1,070 | |
| Small | $7.60 | — | |
| Large | $9.00 | — | |
| Bacon, Egg & Cheese Biscuit Meal | |||
| Medium | $8.60 | 930 | |
| Small | $7.60 | — | |
| Large | $9.00 | — | |
| Ham, Egg & Cheese Biscuit Meal | |||
| Medium | $8.60 | 930 | |
| Small | $7.60 | — | |
| Large | $9.00 | — | |
| Egg & Cheese Biscuit Meal | |||
| Medium | $7.89 | 890 | |
| Small | $6.89 | — | |
| Large | $8.29 | — | |
| French Toast Sticks With Syrup Meal | |||
| Medium | $8.09 | 1,010 | |
| Small | $7.09 | — | |
| Large | $8.49 | — | |
| Egg-Normous Burrito Meal | |||
| Medium | $8.50 | 1,310 | |
| Small | $7.50 | — | |
| Large | $8.90 | — | |
| Breakfast Burrito Jr. Meal | |||
| Medium | $7.19 | 1,350 | |
| Small | $6.19 | — | |
| Large | $7.59 | — | |
| Pancake & Sausage PlatterSold on its own (no drink or hash browns). | $4.96 | 580 | |
| Pancake PlatterSold on its own (no drink or hash browns). | $4.15 | 400 | |
Breakfast Sandwiches
Prices run from Sausage Biscuit at $2.99 to Fully Loaded Croissan’wich at $6.18. The lightest is Egg & Cheese Croissan’wich (310 calories) and the heaviest is Double Mix n’ Match (1,460).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Single Mix n’ Match | $5.00 | 1,000 | |
| Double Mix n’ Match | $6.00 | 1,460 | |
| Fully Loaded Croissan’wich | $6.18 | 620 | |
| Double Sausage, Egg & Cheese Croissan’wich | $5.98 | 730 | |
| Bacon, Sausage, Egg & Cheese Croissan’wich | $5.98 | 580 | |
| Sausage, Egg & Cheese Croissan’wich | $4.76 | 500 | |
| Bacon, Egg & Cheese Croissan’wich | $4.76 | 360 | |
| Ham, Egg & Cheese Croissan’wich | $4.76 | 350 | |
| Egg & Cheese Croissan’wich | $3.85 | 310 | |
| Fully Loaded Biscuit | $5.88 | 660 | |
| Double Sausage, Egg & Cheese Biscuit | $5.67 | 790 | |
| Bacon, Sausage, Egg & Cheese Biscuit | $5.67 | 650 | |
| Sausage, Egg & Cheese Biscuit | $4.96 | 560 | |
| Bacon, Egg & Cheese Biscuit | $4.96 | 420 | |
| Ham, Egg & Cheese Biscuit | $4.96 | 420 | |
| Egg & Cheese Biscuit | $3.95 | 380 | |
| Sausage Biscuit | $2.99 | 440 |
Breakfast Burritos
Prices run from Breakfast Burrito Jr. at $2.99 to Egg-Normous Burrito at $5.17.
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Egg-Normous Burrito | $5.17 | 800 | |
| Breakfast Burrito Jr. | $2.99 | 420 |
Breakfast Sides
Prices run from French Toast Sticks, 3 pc at $2.12 to Hash Browns, Large at $3.95. The lightest is Hash Browns, Small (270 calories) and the heaviest is Hash Browns, Large (700).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Hash Browns | |||
| Medium | $3.64 | 510 | |
| Small | $2.83 | 270 | |
| Large | $3.95 | 700 | |
| French Toast Sticks | |||
| 3 pc | $2.12 | 340 | |
| 5 pc | $3.89 | 560 | |
Digital Exclusives & Bundles
Prices run from Red Zone Bites at $4.49 to Blitz Bundle at $38.49. The lightest is Red Zone Bites (390 calories) and the heaviest is Blitz Bundle (4,230).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Tailgate Bundle | $16.49 | 1,610 | |
| Blitz Bundle | $38.49 | 4,230 | |
| Double Coverage Bundle | $18.99 | 1,750 | |
| Red Zone Bites | $4.49 | 390 |
Limited Time Only
Prices run from Cheesy Bacon Tots, 4 pc at $2.22 to Game Day Pretzel Burger at $8.49. The lightest is Cheesy Bacon Tots, 4 pc (130 calories) and the heaviest is Trio (980).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Game Day Pretzel BurgerAs a meal: Medium $13.49, Large $13.89. | $8.49 | 920 | |
| Game Day Chicken Fries | |||
| 8 pcCalories from the item’s own page; Burger King’s menu list showed 220 cal. | $4.99 | 330 | |
| 4 pc | $2.99 | 220 | |
| 12 pc | $6.99 | 450 | |
| Cheesy Bacon Tots | |||
| 4 pc | $2.22 | 130 | |
| 8 pc | $4.05 | 290 | |
| Signature Mango Peach Lemonade | |||
| Medium | $3.03 | 250 | |
| Kids | $2.63 | 150 | |
| Small | $2.73 | 200 | |
| Large | $4.05 | 360 | |
| Duo | $5.00 | 610 | |
| Trio | $7.00 | 980 | |
Flame-Grilled Burgers
Prices run from Hamburger at $2.32 to Bacon King at $9.63. The lightest is Hamburger (260 calories) and the heaviest is Bacon King (1,260).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Game Day Pretzel BurgerAs a meal: Small $12.49, Medium $13.49, Large $13.89. | $8.49 | 920 | |
| WhopperAs a meal: Small $10.55, Medium $11.55, Large $11.95. | $6.89 | 710 | |
| Texas WhopperAs a meal: Small $11.97, Medium $12.97, Large $13.37. | $8.11 | 850 | |
| Impossible WhopperAs a meal: Small $10.55, Medium $11.55, Large $11.95. | $7.60 | 670 | |
| Impossible Texas WhopperAs a meal: Small $12.98, Medium $13.98, Large $14.38. | $9.12 | 810 | |
| Double WhopperAs a meal: Small $11.56, Medium $12.56, Large $12.96. | $8.01 | 980 | |
| Texas Double WhopperAs a meal: Small $13.18, Medium $14.18, Large $14.58. | $9.33 | 1,120 | |
| Triple WhopperAs a meal: Small $12.07, Medium $13.07, Large $13.47. | $8.92 | 1,250 | |
| Bacon KingAs a meal: Small $12.07, Medium $13.07, Large $13.47. | $9.63 | 1,260 | |
| Double Whopper Jr.As a meal: Small $10.24, Medium $11.24, Large $11.64. | $4.96 | 450 | |
| Whopper Jr.As a meal: Small $8.21, Medium $9.21, Large $9.61. | $4.15 | 340 | |
| Texas Whopper Jr.As a meal: Small $8.92, Medium $9.92, Large $10.32. | $5.06 | 420 | |
| Bacon Double CheeseburgerAs a meal: Small $9.02, Medium $10.02, Large $10.42. | $4.56 | 500 | |
| Bacon CheeseburgerAs a meal: Small $7.91, Medium $8.91, Large $9.31. | $3.99 | 350 | |
| Double CheeseburgerAs a meal: Small $7.81, Medium $8.81, Large $9.21. | $3.95 | 460 | |
| CheeseburgerAs a meal: Small $4.06, Medium $5.06, Large $5.46. | $2.99 | 300 | |
| Rodeo Double CheeseburgerAs a meal: Small $8.82, Medium $9.82, Large $10.22. | $4.86 | 530 | |
| Rodeo CheeseburgerAs a meal: Small $7.81, Medium $8.81, Large $9.21. | $4.35 | 380 | |
| Rodeo BurgerAs a meal: Small $7.50, Medium $8.50, Large $8.90. | $2.63 | 340 | |
| HamburgerAs a meal: Small $4.06, Medium $5.06, Large $5.46. | $2.32 | 260 |
Chicken & Fish
Prices run from Chicken Fries, 4 pc at $2.09 to Bacon & Swiss Royal Crispy Chicken at $8.62. The lightest is Chicken Fries, 4 pc (110 calories) and the heaviest is Chicken Nuggets, 20 pc (970).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Club Original Chicken SandwichAs a meal: Small $10.14, Medium $11.14, Large $11.54. | $7.09 | 840 | |
| Original Chicken SandwichAs a meal: Small $9.12, Medium $10.12, Large $10.52. | $6.49 | 680 | |
| Royal Crispy ChickenAs a meal: Small $10.04, Medium $11.04, Large $11.44. | $6.79 | 600 | |
| Spicy Royal Crispy ChickenAs a meal: Small $10.14, Medium $11.14, Large $11.54. | $6.89 | 760 | |
| Bacon & Swiss Royal Crispy ChickenAs a meal: Small $11.76, Medium $12.76, Large $13.16. | $8.62 | 740 | |
| Royal Crispy WrapAs a meal: Small $8.62, Medium $9.62, Large $10.02. | $3.14 | 310 | |
| Spicy Royal Crispy WrapAs a meal: Small $8.62, Medium $9.62, Large $10.02. | $3.14 | 390 | |
| Honey Mustard Royal Crispy WrapAs a meal: Small $8.62, Medium $9.62, Large $10.02. | $3.33 | 290 | |
| Game Day Chicken Fries | |||
| 8 pcCalories from the item’s own page; Burger King’s menu list showed 220 cal. | $4.99 | 330 | |
| 4 pc | $2.99 | 220 | |
| 12 pc | $6.99 | 450 | |
| Chicken Fries | |||
| 8 pcCalories from the item’s own page; Burger King’s menu list showed 110 cal. | $4.49 | 220 | |
| 4 pc | $2.09 | 110 | |
| 12 pc | $5.39 | 340 | |
| Chicken Nuggets | |||
| 4 pc | $2.22 | 210 | |
| 10 pc | $3.99 | 510 | |
| 20 pc | $7.99 | 970 | |
| Big FishAs a meal: Small $9.73, Medium $10.73, Large $11.13. | $6.59 | 570 | |
Meals
Prices run from Chicken Nuggets Meal, 10 pc, Small at $3.99 to Texas Double Whopper Meal, Large at $14.58. The lightest is Chicken Fries Meal, 8 pc, Small (690 calories) and the heaviest is Bacon King Meal, Medium (1,890).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Game Day Pretzel Burger Meal | |||
| Medium | $13.49 | 1,550 | |
| Small | $12.49 | — | |
| Large | $13.89 | — | |
| Whopper Meal | |||
| MediumCalories from the item’s own page; Burger King’s menu list showed 1,190 cal. | $11.55 | 1,350 | |
| Small | $10.55 | — | |
| Large | $11.95 | — | |
| Texas Whopper Meal | |||
| Medium | $12.97 | 1,480 | |
| Small | $11.97 | — | |
| Large | $13.37 | — | |
| Impossible Whopper Meal | |||
| Medium | $11.55 | 1,310 | |
| Small | $10.55 | — | |
| Large | $11.95 | — | |
| Impossible Texas Whopper Meal | |||
| Medium | $13.98 | 1,440 | |
| Small | $12.98 | — | |
| Large | $14.38 | — | |
| Double Whopper Meal | |||
| MediumCalories from the item’s own page; Burger King’s menu list showed 1,460 cal. | $12.56 | 1,620 | |
| Small | $11.56 | — | |
| Large | $12.96 | — | |
| Texas Double Whopper Meal | |||
| Medium | $14.18 | 1,750 | |
| Small | $13.18 | — | |
| Large | $14.58 | — | |
| Triple Whopper Meal | |||
| Small | $12.07 | 1,730 | |
| Medium | $13.07 | — | |
| Large | $13.47 | — | |
| Bacon King Meal | |||
| Medium | $13.07 | 1,890 | |
| Small | $12.07 | — | |
| Large | $13.47 | — | |
| Whopper Jr. Meal | |||
| MediumCalories from the item’s own page; Burger King’s menu list showed 640 cal. | $9.21 | 710 | |
| Small | $8.21 | — | |
| Large | $9.61 | — | |
| Texas Whopper Jr. Meal | |||
| Medium | $9.92 | 1,050 | |
| Small | $8.92 | — | |
| Large | $10.32 | — | |
| Bacon Double Cheeseburger Meal | |||
| Medium | $10.02 | 1,140 | |
| Small | $9.02 | — | |
| Large | $10.42 | — | |
| Double Cheeseburger Meal | |||
| Medium | $8.81 | 1,100 | |
| Small | $7.81 | — | |
| Large | $9.21 | — | |
| Rodeo Double Cheeseburger Meal | |||
| Small | $8.82 | 1,010 | |
| Medium | $9.82 | — | |
| Large | $10.22 | — | |
| Two Cheeseburger Meal | |||
| Medium | $10.69 | 970 | |
| Small | $9.69 | — | |
| Large | $11.09 | — | |
| Royal Crispy Chicken Meal | |||
| Medium | $11.04 | 1,230 | |
| Small | $10.04 | — | |
| Large | $11.44 | — | |
| Spicy Royal Crispy Chicken Meal | |||
| Medium | $11.14 | 1,390 | |
| Small | $10.14 | — | |
| Large | $11.54 | — | |
| Bacon & Swiss Royal Crispy Chicken Meal | |||
| Medium | $12.76 | 1,400 | |
| Small | $11.76 | — | |
| Large | $13.16 | — | |
| Two Royal Crispy Wraps Meal | |||
| Small | $8.99 | 1,090 | |
| Medium | $9.99 | — | |
| Large | $10.39 | — | |
| Original Chicken Sandwich Meal | |||
| Medium | $10.12 | 1,310 | |
| Small | $9.12 | — | |
| Large | $10.52 | — | |
| Chicken Nuggets Meal | |||
| 10 pc, SmallListed at the same price as 10 nuggets on their own; check the price when you order. | $3.99 | 990 | |
| 20 pc, Small | $12.66 | — | |
| Game Day Chicken Fries Meal | |||
| 8 pc, MediumCalories from the item’s own page; Burger King’s menu list showed 800 cal. | $10.39 | 960 | |
| 12 pc, Medium | $11.39 | — | |
| Chicken Fries Meal | |||
| 8 pc, Small | $7.89 | 690 | |
| 12 pc, Small | $8.79 | — | |
| Mozzarella Fries Meal | |||
| 8 pc, Small | $7.29 | 910 | |
| 12 pc, Small | $8.49 | — | |
| Big Fish Meal | |||
| Medium | $10.73 | 1,210 | |
| Small | $9.73 | — | |
| Large | $11.13 | — | |
Sides
Prices run from Mott’s Applesauce at $1.72 to Mozzarella Fries, 12 pc at $5.27. The lightest is Mott’s Applesauce (50 calories) and the heaviest is Mozzarella Fries, 12 pc (660).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| French Fries | |||
| Medium | $3.64 | 370 | |
| Value | $2.73 | 230 | |
| Small | $3.54 | 300 | |
| Large | $3.95 | 440 | |
| Onion Rings | |||
| Medium | $3.64 | 290 | |
| Value | $2.83 | 170 | |
| Small | $3.54 | 230 | |
| Large | $3.95 | 430 | |
| Have-sies | |||
| Medium | $3.44 | 350 | |
| Value | $2.12 | 220 | |
| Small | $3.54 | 280 | |
| Large | $3.95 | 490 | |
| Mozzarella Fries | |||
| 8 pcCalories from the item’s own page; Burger King’s menu list showed 220 cal. | $3.75 | 440 | |
| 4 pc | $2.22 | 220 | |
| 12 pc | $5.27 | 660 | |
| Cheesy Bacon Tots | |||
| 4 pc | $2.22 | 130 | |
| 8 pc | $4.05 | 290 | |
| Jalapeño Cheddar Bites | |||
| 4 pc | $2.93 | 230 | |
| 8 pc | $5.06 | 460 | |
| Mott’s Applesauce | $1.72 | 50 | |
King Jr. Kids Meals
Prices run from Cheeseburger King Jr. Meal at $3.99 to 6 Pc Chicken Nuggets King Jr. Meal at $5.49. The lightest is 4 Pc Chicken Nuggets King Jr. Meal (475 calories) and the heaviest is 6 Pc Chicken Nuggets King Jr. Meal (575).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Cheeseburger King Jr. Meal | $3.99 | 565 | |
| Hamburger King Jr. Meal | $3.99 | 525 | |
| 4 Pc Chicken Nuggets King Jr. Meal | $4.49 | 475 | |
| 6 Pc Chicken Nuggets King Jr. Meal | $5.49 | 575 |
Drinks & Coffee
Prices run from Coke Freezee King, Small at $1.92 to Signature Mango Peach Lemonade, Large at $4.05. The lightest is Sprite Zero, Medium (10 calories) and the heaviest is Signature Strawberry Lemonade, Large (500).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Coca-ColaOther sizes: Value 140 cal, Small 180 cal, Large 320 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 270 | |
| Diet Coke | |||
| Medium | $3.34 | 0 | |
| Coca-Cola Zero Sugar | |||
| Medium | $3.34 | 0 | |
| Dr PepperOther sizes: Value 130 cal, Small 170 cal, Large 310 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 260 | |
| SpriteOther sizes: Value 130 cal, Small 170 cal, Large 310 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 260 | |
| Sprite ZeroOther sizes: Value 0 cal, Small 5 cal, Large 10 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 10 | |
| Nestlé Pure Life Water | $2.02 | 0 | |
| Signature Mango Peach Lemonade | |||
| Medium | $3.03 | 250 | |
| Kids | $2.63 | 150 | |
| Small | $2.73 | 200 | |
| Large | $4.05 | 360 | |
| Signature Strawberry Lemonade | |||
| Medium | $3.54 | 250 | |
| Kids | $2.22 | 150 | |
| Small | $2.63 | 200 | |
| Large | $4.05 | 500 | |
| Minute Maid Lemonade | |||
| Medium | $3.34 | 290 | |
| Small | $3.14 | 190 | |
| Large | $3.54 | 340 | |
| Sweetened Iced TeaOther sizes: Value 90 cal, Small 130 cal, Large 240 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 170 | |
| Unsweetened Iced Tea | |||
| Medium | $3.34 | 0 | |
| Barq’sOther sizes: Value 150 cal, Small 200 cal, Large 350 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 300 | |
| Diet Barq’s | |||
| Medium | $3.34 | 0 | |
| HI-C Fruit PunchOther sizes: Value 160 cal, Small 210 cal, Large 370 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 310 | |
| HI-C Pink LemonadeOther sizes: Value 130 cal, Small 170 cal, Large 300 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 250 | |
| Fanta OrangeOther sizes: Value 140 cal, Small 180 cal, Large 330 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 280 | |
| Fanta StrawberryOther sizes: Value 150 cal, Small 200 cal, Large 350 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 300 | |
| Mello YelloOther sizes: Value 120 cal, Small 160 cal, Large 280 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 240 | |
| Mello Yello Zero | |||
| Value | $2.12 | 190 | |
| Small | $3.14 | 0 | |
| Medium | $3.34 | 0 | |
| Large | $3.54 | 0 | |
| PoweradeOther sizes: Value 121 cal, Small 150 cal, Large 288 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 220 | |
| Powerade ZeroOther sizes: Value 5 cal, Small 10 cal, Large 15 cal. A Value fountain drink is $2.12. | |||
| Medium | $3.34 | 10 | |
| Honest Kids Apple Juice | $2.59 | 35 | |
| Coke Freezee King | |||
| Medium | $2.02 | 130 | |
| Small | $1.92 | 100 | |
| Large | $3.03 | 160 | |
| Fanta Strawberry Freezee King | |||
| Medium | $2.02 | 130 | |
| Small | $1.92 | 100 | |
| Large | $3.03 | 160 | |
| Fanta Blue Raspberry Freezee King | |||
| Medium | $2.02 | 130 | |
| Small | $1.92 | 100 | |
| Large | $3.03 | 160 | |
| Brewed Coffee | |||
| Medium | $2.43 | 0 | |
| Small | $2.12 | — | |
| Large | $2.83 | — | |
| Iced CoffeeCalories run 150–390 by flavor and size. | |||
| Small, Vanilla | $2.43 | 150 | |
| Small, Mocha | $2.32 | — | |
| Small, Plain | $2.43 | — | |
| Small, Black | $2.12 | — | |
| Fat Free Milk | $2.02 | 100 | |
| Chocolate Milk | $2.54 | 170 | |
| Simply Orange Juice | $3.14 | 160 | |
Sweets & Shakes
Prices run from Soft Serve Cup at $0.89 to Classic Oreo Shake at $4.56. The lightest is Chocolate Chip Cookies, 1 cookie (160 calories) and the heaviest is Classic Oreo Shake (640).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Cinnamon Apple Pie | $1.92 | 270 | |
| OREO Sundae | $2.63 | 310 | |
| HERSHEY’S Sundae | $2.12 | 230 | |
| HERSHEY’S Sundae Pie | $2.93 | 310 | |
| Classic Oreo Shake | $4.56 | 640 | |
| Chocolate Shake | $4.35 | 590 | |
| Vanilla Shake | $4.35 | 560 | |
| Strawberry Shake | $4.35 | 610 | |
| Soft Serve Cup | $0.89 | 180 | |
| Soft Serve Cone | $0.89 | 200 | |
| Chocolate Chip Cookies | |||
| 1 cookie | $1.02 | 160 | |
| 2 cookies | $2.00 | 320 | |
Sauces & Condiments
Prices run from Butter Blend at $0.09 to Nacho Cheese Sauce at $0.70. The lightest is Sugar Substitute Packet (3 calories) and the heaviest is Zesty Sauce (140).
| Item | Price | Calories | Add to meal |
|---|---|---|---|
| Nacho Cheese Sauce | $0.70 | 110 | |
| Hidden Valley Ranch Dipping Sauce | $0.19 | 110 | |
| Zesty Sauce | $0.19 | 140 | |
| BBQ Sauce | $0.19 | 35 | |
| Honey Mustard Sauce | $0.19 | 110 | |
| Special Savory Sauce | $0.30 | 116 | |
| Sweet & Sour Sauce | $0.19 | 70 | |
| Marinara Dipping Sauce | $0.50 | 25 | |
| Syrup Packet | $0.19 | 94 | |
| Creamer | $0.00 | 15 | |
| Pure Sugar Packet | $0.00 | 10 | |
| Sugar Substitute Packet | $0.00 | 3 | |
| Butter Blend | $0.09 | 50 |
What making it a meal adds
At the restaurant we checked, a medium meal costs $3.44–$5.46 more than the sandwich on its own, most often $4.86 (4 of 19).
| Item | On its own | Medium meal | Adds |
|---|---|---|---|
| Double Cheeseburger | $3.95 | $8.81 | $4.86 |
| Whopper Jr. | $4.15 | $9.21 | $5.06 |
| Bacon Double Cheeseburger | $4.56 | $10.02 | $5.46 |
| Rodeo Double Cheeseburger | $4.86 | $9.82 | $4.96 |
| Texas Whopper Jr. | $5.06 | $9.92 | $4.86 |
| Original Chicken Sandwich | $6.49 | $10.12 | $3.63 |
| Big Fish | $6.59 | $10.73 | $4.14 |
| Royal Crispy Chicken | $6.79 | $11.04 | $4.25 |
| Whopper | $6.89 | $11.55 | $4.66 |
| Spicy Royal Crispy Chicken | $6.89 | $11.14 | $4.25 |
| Impossible Whopper | $7.60 | $11.55 | $3.95 |
| Double Whopper | $8.01 | $12.56 | $4.55 |
| Texas Whopper | $8.11 | $12.97 | $4.86 |
| Game Day Pretzel Burger | $8.49 | $13.49 | $5.00 |
| Bacon & Swiss Royal Crispy Chicken | $8.62 | $12.76 | $4.14 |
| Triple Whopper | $8.92 | $13.07 | $4.15 |
| Impossible Texas Whopper | $9.12 | $13.98 | $4.86 |
| Texas Double Whopper | $9.33 | $14.18 | $4.85 |
| Bacon King | $9.63 | $13.07 | $3.44 |
Hours at the Burger King we checked
Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, phone (407) 894-7232. Hours as listed for this restaurant when we checked the menu on November 8, 2026. Each location sets its own hours.
| When | Hours |
|---|---|
| Dine In Monday to Sunday | 7:00 AM to 10:00 PM |
| Drive Thru Monday to Sunday | 5:30 AM to 12:00 AM |
| Breakfast served until | 10:30 AM |
Cheapest Burger King items
The 8 lowest-priced main dishes at the restaurant we checked, with their calories. Sides, sauces and drinks are left out.
| Item | Price | Calories |
|---|---|---|
| Chicken Fries, 4 pcChicken & Fish | $2.09 | 110 |
| Chicken Nuggets, 4 pcChicken & Fish | $2.22 | 210 |
| HamburgerFlame-Grilled Burgers | $2.32 | 260 |
| Rodeo BurgerFlame-Grilled Burgers | $2.63 | 340 |
| CheeseburgerFlame-Grilled Burgers | $2.99 | 300 |
| Game Day Chicken Fries, 4 pcChicken & Fish | $2.99 | 220 |
| Royal Crispy WrapChicken & Fish | $3.14 | 310 |
| Spicy Royal Crispy WrapChicken & Fish | $3.14 | 390 |
Lowest-calorie Burger King meals
Main dishes with the fewest calories, using the calories Burger King prints on its menu. Where the menu gives a range, we sort by the middle of the range.
| Item | Calories | Price |
|---|---|---|
| Chicken Nuggets, 4 pcChicken & Fish | 210 | $2.22 |
| Game Day Chicken Fries, 4 pcChicken & Fish | 220 | $2.99 |
| Chicken Fries, 8 pcChicken & Fish | 220 | $4.49 |
| HamburgerFlame-Grilled Burgers | 260 | $2.32 |
| Honey Mustard Royal Crispy WrapChicken & Fish | 290 | $3.33 |
| CheeseburgerFlame-Grilled Burgers | 300 | $2.99 |
| Royal Crispy WrapChicken & Fish | 310 | $3.14 |
| Game Day Chicken Fries, 8 pcChicken & Fish | 330 | $4.99 |
Burger King menu FAQ
What time does Burger King stop serving breakfast?
At 10:30 AM at the Burger King we checked (3900 E. Colonial Dr, Orlando). Breakfast-only items are listed under Breakfast below; burgers, drinks and sweets are sold all day.
What time does Burger King open?
The Burger King we checked opens its drive-thru at 5:30 AM (until midnight) and its dining room at 7:00 AM (until 10:00 PM), every day. Hours differ by location.
What is the cheapest item on the Burger King menu?
Of the main dishes, Chicken Fries, 4 pc is the cheapest at $2.09, and Bacon King the most expensive at $9.63, at the restaurant we checked on November 8, 2026.
What is the lowest-calorie meal at Burger King?
Among the main dishes, Chicken Nuggets, 4 pc has the fewest calories, 210, for $2.22. The lowest-calorie table on this page lists more.
Does Burger King have a kids menu?
Yes. 4 kids items are listed, priced $3.99–$5.49.
How much is a Whopper?
Whopper is $6.89 (710 calories) at the restaurant we checked on November 8, 2026.
How much is a Whopper meal?
At the restaurant we checked on November 8, 2026: Whopper Meal, Small $10.55, Whopper Meal, Medium $11.55 (1,350 calories) and Whopper Meal, Large $11.95.
How much are chicken fries at Burger King?
At the restaurant we checked on November 8, 2026: Chicken Fries, 4 pc $2.09 (110 calories), Chicken Fries, 8 pc $4.49 (220 calories) and Chicken Fries, 12 pc $5.39 (340 calories).
How much are Burger King nuggets?
At the restaurant we checked on November 8, 2026: Chicken Nuggets, 4 pc $2.22 (210 calories), Chicken Nuggets, 10 pc $3.99 (510 calories) and Chicken Nuggets, 20 pc $7.99 (970 calories).
How much is a Burger King chicken sandwich?
At the restaurant we checked on November 8, 2026: Original Chicken Sandwich $6.49 (680 calories), Royal Crispy Chicken $6.79 (600 calories), Spicy Royal Crispy Chicken $6.89 (760 calories), Club Original Chicken Sandwich $7.09 (840 calories) and Bacon & Swiss Royal Crispy Chicken $8.62 (740 calories).
How much is a Croissan’wich?
At the restaurant we checked on November 8, 2026: Egg & Cheese Croissan’wich $3.85 (310 calories), Sausage, Egg & Cheese Croissan’wich $4.76 (500 calories), Bacon, Egg & Cheese Croissan’wich $4.76 (360 calories) and Ham, Egg & Cheese Croissan’wich $4.76 (350 calories).
Are Burger King prices the same at every location?
No. Each restaurant can set its own prices, so they differ by city and state. The prices on this page are from Burger King, 3900 E. Colonial Dr, Orlando, FL 32803 on November 8, 2026. Delivery apps can also charge more than ordering from Burger King directly.
Sources. Prices and the calories shown on each item: bk.com’s online ordering menu (pickup) for Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, checked November 8, 2026.
Find Food Menu is an independent guide. We are not affiliated with or endorsed by Burger King. Names are trademarks of their owners.
