Burger King Whopper: Price & Calories
- Price
- $6.89
- Calories
- 710
- Versions on the menu
- 28
Prices at Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, November 8, 2026.
Burger King lists Whopper in 28 versions across 2 parts of the menu (Flame-Grilled Burgers and Meals), from $6.89 for Whopper to $14.58 for Texas Double Whopper Meal, Large. Calories run 670–1,750.
Whopper prices
| Size or version | Price | Calories | Add to meal |
|---|---|---|---|
| WhopperFlame-Grilled BurgersAs a meal: Small $10.55, Medium $11.55, Large $11.95. | $6.89 | 710 | |
| Impossible WhopperFlame-Grilled BurgersAs a meal: Small $10.55, Medium $11.55, Large $11.95. | $7.60 | 670 | |
| Double WhopperFlame-Grilled BurgersAs a meal: Small $11.56, Medium $12.56, Large $12.96. | $8.01 | 980 | |
| Texas WhopperFlame-Grilled BurgersAs a meal: Small $11.97, Medium $12.97, Large $13.37. | $8.11 | 850 | |
| Triple WhopperFlame-Grilled BurgersAs a meal: Small $12.07, Medium $13.07, Large $13.47. | $8.92 | 1,250 | |
| Impossible Texas WhopperFlame-Grilled BurgersAs a meal: Small $12.98, Medium $13.98, Large $14.38. | $9.12 | 810 | |
| Texas Double WhopperFlame-Grilled BurgersAs a meal: Small $13.18, Medium $14.18, Large $14.58. | $9.33 | 1,120 | |
| Whopper Meal, SmallMeals | $10.55 | — | |
| Impossible Whopper Meal, SmallMeals | $10.55 | — | |
| Whopper Meal, MediumMealsCalories from the item’s own page; Burger King’s menu list showed 1,190 cal. | $11.55 | 1,350 | |
| Impossible Whopper Meal, MediumMeals | $11.55 | 1,310 | |
| Double Whopper Meal, SmallMeals | $11.56 | — | |
| Whopper Meal, LargeMeals | $11.95 | — | |
| Impossible Whopper Meal, LargeMeals | $11.95 | — | |
| Texas Whopper Meal, SmallMeals | $11.97 | — | |
| Triple Whopper Meal, SmallMeals | $12.07 | 1,730 | |
| Double Whopper Meal, MediumMealsCalories from the item’s own page; Burger King’s menu list showed 1,460 cal. | $12.56 | 1,620 | |
| Double Whopper Meal, LargeMeals | $12.96 | — | |
| Texas Whopper Meal, MediumMeals | $12.97 | 1,480 | |
| Impossible Texas Whopper Meal, SmallMeals | $12.98 | — | |
| Triple Whopper Meal, MediumMeals | $13.07 | — | |
| Texas Double Whopper Meal, SmallMeals | $13.18 | — | |
| Texas Whopper Meal, LargeMeals | $13.37 | — | |
| Triple Whopper Meal, LargeMeals | $13.47 | — | |
| Impossible Texas Whopper Meal, MediumMeals | $13.98 | 1,440 | |
| Texas Double Whopper Meal, MediumMeals | $14.18 | 1,750 | |
| Impossible Texas Whopper Meal, LargeMeals | $14.38 | — | |
| Texas Double Whopper Meal, LargeMeals | $14.58 | — |
How it compares
In Flame-Grilled Burgers at the restaurant we checked, Whopper is the 12th cheapest of 20 items and 13th lowest in calories of the 20 with a calorie count. Here it is next to the items closest to it in price.
| Item | Price | Calories |
|---|---|---|
| Texas Whopper Jr. | $5.06 | 420 |
| Whopper | $6.89 | 710 |
| Impossible Whopper | $7.60 | 670 |
| Double Whopper | $8.01 | 980 |
| Texas Whopper | $8.11 | 850 |
| Game Day Pretzel Burger | $8.49 | 920 |
Whopper FAQ
How much is the Whopper at Burger King?
$6.89 at the restaurant we checked on November 8, 2026. Other sizes and versions: Impossible Whopper $7.60, Double Whopper $8.01, Texas Whopper $8.11, Triple Whopper $8.92 and Impossible Texas Whopper $9.12.
How many calories are in the Whopper at Burger King?
Whopper: 710, Impossible Whopper: 670, Double Whopper: 980 and Texas Whopper: 850, as Burger King lists it on its menu.
Where is the Whopper on the Burger King menu?
In 2 places: Flame-Grilled Burgers and Meals. The full menu, with every section and price, is on our Burger King menu page.
How current are these prices?
We checked them on November 8, 2026 at Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, on bk.com’s online ordering menu (pickup). Each restaurant sets its own prices, so yours may differ.
Sources. Prices and calories: bk.com’s online ordering menu (pickup) for Burger King, 3900 E. Colonial Dr, Orlando, FL 32803, checked November 8, 2026. See how we check prices.
Find Food Menu is an independent guide, not affiliated with or endorsed by Burger King.
