Olive Garden Nutrition: Calories, Protein & Macros for Every Dish
- Dishes in the guide
- 162
- Lowest-calorie dinner entrée
- Shrimp Scampi: 490 cal
- Most protein (dinner entrée)
- Chicken Tortelloni Alfredo: 112 g
- Most protein per calorie
- Grilled Chicken Margherita: 10.0 g per 100 cal
Nutrition from Olive Garden’s nutrition guide (document US_083126). Prices at Olive Garden Orlando – Fashion Square, 3111 E. Colonial Dr, Orlando, FL 32803, November 5, 2026.
Calories, protein, carbs, fat and sodium for 162 Olive Garden dishes and sizes, from Olive Garden’s nutrition guide (document US_083126). Filter them by calories, protein, sodium or carbs, sort them, and tap + to add up a meal. Olive Garden’s dinner entrées run from 490 calories (Shrimp Scampi) to 1,980 (Chicken Tortelloni Alfredo).

Filter every Olive Garden dish
162 dishes and sizes in 11 parts of the menu. Pick a quick filter or set your own limits; the table updates as you go. "Vegetarian" uses Olive Garden’s own vegetarian labels. Prices appear where the guide’s dish matches one on the menu we checked (55 of 162).
| Dish | Calories | Protein | Carbs | Fat | Sodium | Price | Add to meal |
|---|---|---|---|---|---|---|---|
| CalamariAppetizers670 cal · 24 g protein · 48 g carbs · 42 g fat · 1,600 mg sodium · $13.29 | 670 | 24 g | 48 g | 42 g | 1,600 mg | $13.29 | |
| Fried MozzarellaAppetizers800 cal · 33 g protein · 57 g carbs · 49 g fat · 1,990 mg sodium · $9.79 | 800 | 33 g | 57 g | 49 g | 1,990 mg | $9.79 | |
| Lasagna FrittaAppetizers1,130 cal · 39 g protein · 75 g carbs · 76 g fat · 1,800 mg sodium · $11.79 | 1,130 | 39 g | 75 g | 76 g | 1,800 mg | $11.79 | |
| Meatballs ParmigianaAppetizers1,040 cal · 51 g protein · 27 g carbs · 83 g fat · 2,800 mg sodium · $11.79 | 1,040 | 51 g | 27 g | 83 g | 2,800 mg | $11.79 | |
| Shrimp Fritto MistoAppetizers1,280 cal · 41 g protein · 101 g carbs · 79 g fat · 5,010 mg sodium · $14.29 | 1,280 | 41 g | 101 g | 79 g | 5,010 mg | $14.29 | |
| Spinach-Artichoke Dip with flatbread crispsAppetizers1,160 cal · 33 g protein · 75 g carbs · 81 g fat · 2,440 mg sodium | 1,160 | 33 g | 75 g | 81 g | 2,440 mg | no matched menu price | |
| Stuffed Ziti FrittaAppetizers500 cal · 27 g protein · 40 g carbs · 26 g fat · 1,040 mg sodium · $9.99 | 500 | 27 g | 40 g | 26 g | 1,040 mg | $9.99 | |
| Toasted RavioliAppetizers650 cal · 25 g protein · 69 g carbs · 31 g fat · 1,330 mg sodium · $10.29 | 650 | 25 g | 69 g | 31 g | 1,330 mg | $10.29 | |
| Spicy Alfredo dipping sauceAppetizers490 cal · 9 g protein · 7 g carbs · 48 g fat · 700 mg sodium | 490 | 9 g | 7 g | 48 g | 700 mg | no matched menu price | |
| Spicy Alfredo dipping sauce (Large)Appetizers980 cal · 18 g protein · 15 g carbs · 97 g fat · 1,400 mg sodium | 980 | 18 g | 15 g | 97 g | 1,400 mg | no matched menu price | |
| Alfredo dipping sauceAppetizers440 cal · 8 g protein · 5 g carbs · 43 g fat · 600 mg sodium | 440 | 8 g | 5 g | 43 g | 600 mg | no matched menu price | |
| Alfredo dipping sauce (Large)Appetizers870 cal · 15 g protein · 11 g carbs · 87 g fat · 1,200 mg sodium | 870 | 15 g | 11 g | 87 g | 1,200 mg | no matched menu price | |
| Five Cheese Marinara dipping sauceAppetizers200 cal · 5 g protein · 9 g carbs · 17 g fat · 650 mg sodium | 200 | 5 g | 9 g | 17 g | 650 mg | no matched menu price | |
| Five Cheese Marinara dipping sauce (Large)Appetizers400 cal · 11 g protein · 17 g carbs · 33 g fat · 1,300 mg sodium | 400 | 11 g | 17 g | 33 g | 1,300 mg | no matched menu price | |
| Marinara dipping sauceAppetizers70 cal · 2 g protein · 8 g carbs · 4.5 g fat · 640 mg sodium | 70 | 2 g | 8 g | 4.5 g | 640 mg | no matched menu price | |
| Marinara dipping sauce (Large)Appetizers150 cal · 4 g protein · 17 g carbs · 9 g fat · 1,280 mg sodium | 150 | 4 g | 17 g | 9 g | 1,280 mg | no matched menu price | |
| Breadstick with garlic topping (1 ea.)Soups, salad & breadsticks140 cal · 4 g protein · 25 g carbs · 2.5 g fat · 460 mg sodium | 140 | 4 g | 25 g | 2.5 g | 460 mg | no matched menu price | |
| Breadstick, plain (no garlic topping, 1 ea.)Soups, salad & breadsticks130 cal · 4 g protein · 25 g carbs · 1 g fat · 280 mg sodium | 130 | 4 g | 25 g | 1 g | 280 mg | no matched menu price | |
| Chicken & Gnocchi SoupSoups, salad & breadsticks230 cal · 11 g protein · 22 g carbs · 12 g fat · 1,290 mg sodium | 230 | 11 g | 22 g | 12 g | 1,290 mg | no matched menu price | |
| Minestrone SoupSoups, salad & breadsticks110 cal · 5 g protein · 17 g carbs · 1 g fat · 810 mg sodium | 110 | 5 g | 17 g | 1 g | 810 mg | no matched menu price | |
| Pasta Fagioli SoupSoups, salad & breadsticks150 cal · 8 g protein · 16 g carbs · 5 g fat · 710 mg sodium | 150 | 8 g | 16 g | 5 g | 710 mg | no matched menu price | |
| Zuppa Toscana SoupSoups, salad & breadsticks220 cal · 7 g protein · 15 g carbs · 15 g fat · 790 mg sodium | 220 | 7 g | 15 g | 15 g | 790 mg | no matched menu price | |
| Stellini Soup (some regions)Soups, salad & breadsticks200 cal · 9 g protein · 22 g carbs · 7 g fat · 1,240 mg sodium | 200 | 9 g | 22 g | 7 g | 1,240 mg | no matched menu price | |
| Salad with Signature Italian DressingSoups, salad & breadsticks150 cal · 3 g protein · 13 g carbs · 10 g fat · 770 mg sodium | 150 | 3 g | 13 g | 10 g | 770 mg | no matched menu price | |
| Salad without DressingSoups, salad & breadsticks70 cal · 2 g protein · 11 g carbs · 2 g fat · 250 mg sodium | 70 | 2 g | 11 g | 2 g | 250 mg | no matched menu price | |
| Italian Dressing (1 fl oz)Soups, salad & breadsticks80 cal · 0 g protein · 2 g carbs · 8 g fat · 520 mg sodium | 80 | 0 g | 2 g | 8 g | 520 mg | no matched menu price | |
| Low-Fat Italian Dressing (1 fl oz)Soups, salad & breadsticks30 cal · 0 g protein · 2 g carbs · 2 g fat · 410 mg sodium | 30 | 0 g | 2 g | 2 g | 410 mg | no matched menu price | |
| FettuccineCreate your own pasta350 cal · 12 g protein · 67 g carbs · 2.5 g fat · 10 mg sodium | 350 | 12 g | 67 g | 2.5 g | 10 mg | no matched menu price | |
| Angel HairCreate your own pasta350 cal · 12 g protein · 67 g carbs · 2.5 g fat · 10 mg sodium | 350 | 12 g | 67 g | 2.5 g | 10 mg | no matched menu price | |
| BucatiniCreate your own pasta410 cal · 15 g protein · 81 g carbs · 3 g fat · 0 mg sodium | 410 | 15 g | 81 g | 3 g | 0 mg | no matched menu price | |
| Gluten-Free RotiniCreate your own pasta380 cal · 9 g protein · 77 g carbs · 3.5 g fat · 260 mg sodium | 380 | 9 g | 77 g | 3.5 g | 260 mg | no matched menu price | |
| RigatoniCreate your own pasta440 cal · 14 g protein · 83 g carbs · 6 g fat · 10 mg sodium | 440 | 14 g | 83 g | 6 g | 10 mg | no matched menu price | |
| SpaghettiCreate your own pasta340 cal · 12 g protein · 67 g carbs · 3.5 g fat · 10 mg sodium | 340 | 12 g | 67 g | 3.5 g | 10 mg | no matched menu price | |
| Spicy Alfredo SauceCreate your own pasta980 cal · 18 g protein · 15 g carbs · 97 g fat · 1,400 mg sodium | 980 | 18 g | 15 g | 97 g | 1,400 mg | no matched menu price | |
| Alfredo SauceCreate your own pasta870 cal · 15 g protein · 11 g carbs · 87 g fat · 1,200 mg sodium | 870 | 15 g | 11 g | 87 g | 1,200 mg | no matched menu price | |
| Creamy Mushroom SauceCreate your own pasta860 cal · 10 g protein · 13 g carbs · 87 g fat · 1,090 mg sodium | 860 | 10 g | 13 g | 87 g | 1,090 mg | no matched menu price | |
| Five Cheese MarinaraCreate your own pasta400 cal · 11 g protein · 17 g carbs · 33 g fat · 1,300 mg sodium | 400 | 11 g | 17 g | 33 g | 1,300 mg | no matched menu price | |
| MarinaraCreate your own pasta150 cal · 4 g protein · 17 g carbs · 9 g fat · 1,280 mg sodium | 150 | 4 g | 17 g | 9 g | 1,280 mg | no matched menu price | |
| Meat SauceCreate your own pasta300 cal · 14 g protein · 19 g carbs · 19 g fat · 1,040 mg sodium | 300 | 14 g | 19 g | 19 g | 1,040 mg | no matched menu price | |
| Crispy Shrimp FrittaCreate your own pasta220 cal · 11 g protein · 17 g carbs · 12 g fat · 810 mg sodium | 220 | 11 g | 17 g | 12 g | 810 mg | no matched menu price | |
| Crispy Chicken FrittaCreate your own pasta240 cal · 20 g protein · 14 g carbs · 12 g fat · 730 mg sodium | 240 | 20 g | 14 g | 12 g | 730 mg | no matched menu price | |
| Grilled ChickenCreate your own pasta130 cal · 26 g protein · <1 g carbs · 2.5 g fat · 540 mg sodium | 130 | 26 g | <1 g | 2.5 g | 540 mg | no matched menu price | |
| Italian Sausage (2 Links)Create your own pasta470 cal · 27 g protein · 2 g carbs · 39 g fat · 1,140 mg sodium | 470 | 27 g | 2 g | 39 g | 1,140 mg | no matched menu price | |
| Meatballs (3)Create your own pasta480 cal · 23 g protein · 7 g carbs · 40 g fat · 1,060 mg sodium | 480 | 23 g | 7 g | 40 g | 1,060 mg | no matched menu price | |
| Sauteed ShrimpCreate your own pasta170 cal · 33 g protein · 1 g carbs · 3.5 g fat · 410 mg sodium | 170 | 33 g | 1 g | 3.5 g | 410 mg | no matched menu price | |
| BroccoliCreate your own pasta150 cal · 4 g protein · 8 g carbs · 13 g fat · 220 mg sodium | 150 | 4 g | 8 g | 13 g | 220 mg | no matched menu price | |
| Spicy Alfredo FettuccineLunch size1,000 cal · 22 g protein · 62 g carbs · 74 g fat · 1,060 mg sodium · $11.49 | 1,000 | 22 g | 62 g | 74 g | 1,060 mg | $11.49 | |
| Cheese Ravioli with Marinara SauceLunch size440 cal · 25 g protein · 38 g carbs · 22 g fat · 1,330 mg sodium | 440 | 25 g | 38 g | 22 g | 1,330 mg | no matched menu price | |
| Cheese Ravioli with Meat SauceLunch size500 cal · 29 g protein · 39 g carbs · 26 g fat · 1,240 mg sodium | 500 | 29 g | 39 g | 26 g | 1,240 mg | no matched menu price | |
| Chicken ParmigianaLunch size630 cal · 36 g protein · 61 g carbs · 29 g fat · 1,970 mg sodium · $12.49 | 630 | 36 g | 61 g | 29 g | 1,970 mg | $12.49 | |
| Eggplant ParmigianaLunch size · vegetarian660 cal · 21 g protein · 75 g carbs · 32 g fat · 1,540 mg sodium · $11.49 | 660 | 21 g | 75 g | 32 g | 1,540 mg | $11.49 | |
| Fettuccine AlfredoLunch size · vegetarian920 cal · 20 g protein · 58 g carbs · 67 g fat · 910 mg sodium · $11.49 | 920 | 20 g | 58 g | 67 g | 910 mg | $11.49 | |
| Five Cheese Ziti al FornoLunch size630 cal · 24 g protein · 57 g carbs · 35 g fat · 1,220 mg sodium · $11.49 | 630 | 24 g | 57 g | 35 g | 1,220 mg | $11.49 | |
| Lasagna ClassicoLunch size500 cal · 29 g protein · 33 g carbs · 30 g fat · 1,290 mg sodium · $12.49 | 500 | 29 g | 33 g | 30 g | 1,290 mg | $12.49 | |
| Shrimp ScampiLunch size460 cal · 20 g protein · 52 g carbs · 18 g fat · 1,020 mg sodium · $12.49 | 460 | 20 g | 52 g | 18 g | 1,020 mg | $12.49 | |
| Spaghetti with MarinaraLunch size · vegetarian370 cal · 11 g protein · 63 g carbs · 9 g fat · 970 mg sodium | 370 | 11 g | 63 g | 9 g | 970 mg | no matched menu price | |
| Spaghetti with Meat SauceLunch size480 cal · 19 g protein · 64 g carbs · 17 g fat · 790 mg sodium | 480 | 19 g | 64 g | 17 g | 790 mg | no matched menu price | |
| Spaghetti & Meatballs with Meat SauceLunch size800 cal · 35 g protein · 69 g carbs · 43 g fat · 1,490 mg sodium | 800 | 35 g | 69 g | 43 g | 1,490 mg | no matched menu price | |
| Spaghetti & Meatballs with MarinaraLunch size690 cal · 27 g protein · 67 g carbs · 36 g fat · 1,670 mg sodium | 690 | 27 g | 67 g | 36 g | 1,670 mg | no matched menu price | |
| Spaghetti with Meat Sauce & Italian SausageLunch size720 cal · 33 g protein · 65 g carbs · 36 g fat · 1,360 mg sodium | 720 | 33 g | 65 g | 36 g | 1,360 mg | no matched menu price | |
| Spicy Alfredo FettuccineDinner entrées1,330 cal · 30 g protein · 82 g carbs · 99 g fat · 1,410 mg sodium · $17.29 | 1,330 | 30 g | 82 g | 99 g | 1,410 mg | $17.29 | |
| Calabrian Steak & Shrimp BucatiniDinner entrées1,220 cal · 78 g protein · 82 g carbs · 65 g fat · 2,960 mg sodium | 1,220 | 78 g | 82 g | 65 g | 2,960 mg | no matched menu price | |
| Calabrian Steak BucatiniDinner entrées1,130 cal · 59 g protein · 81 g carbs · 65 g fat · 2,730 mg sodium | 1,130 | 59 g | 81 g | 65 g | 2,730 mg | no matched menu price | |
| Calabrian Shrimp BucatiniDinner entrées1,040 cal · 51 g protein · 81 g carbs · 58 g fat · 2,160 mg sodium | 1,040 | 51 g | 81 g | 58 g | 2,160 mg | no matched menu price | |
| Creamy Mushroom RavioliDinner entrées980 cal · 24 g protein · 59 g carbs · 76 g fat · 1,260 mg sodium | 980 | 24 g | 59 g | 76 g | 1,260 mg | no matched menu price | |
| Cheese Ravioli with Marinara SauceDinner entrées750 cal · 41 g protein · 63 g carbs · 38 g fat · 2,370 mg sodium | 750 | 41 g | 63 g | 38 g | 2,370 mg | no matched menu price | |
| Cheese Ravioli with Meat SauceDinner entrées860 cal · 50 g protein · 65 g carbs · 46 g fat · 2,190 mg sodium | 860 | 50 g | 65 g | 46 g | 2,190 mg | no matched menu price | |
| Chicken & Shrimp CarbonaraDinner entrées1,370 cal · 64 g protein · 75 g carbs · 91 g fat · 2,050 mg sodium · $23.29 | 1,370 | 64 g | 75 g | 91 g | 2,050 mg | $23.29 | |
| Chicken Alfredo (with crispy chicken fritta)Dinner entrées1,710 cal · 67 g protein · 106 g carbs · 113 g fat · 2,670 mg sodium · $21.29 | 1,710 | 67 g | 106 g | 113 g | 2,670 mg | $21.29 | |
| Chicken Alfredo (with grilled chicken)Dinner entrées1,480 cal · 79 g protein · 79 g carbs · 95 g fat · 2,290 mg sodium · $21.29 | 1,480 | 79 g | 79 g | 95 g | 2,290 mg | $21.29 | |
| Chicken ParmigianaDinner entrées1,020 cal · 64 g protein · 80 g carbs · 51 g fat · 3,300 mg sodium · $20.79 | 1,020 | 64 g | 80 g | 51 g | 3,300 mg | $20.79 | |
| Chicken ScampiDinner entrées1,050 cal · 49 g protein · 106 g carbs · 45 g fat · 2,470 mg sodium · $21.29 | 1,050 | 49 g | 106 g | 45 g | 2,470 mg | $21.29 | |
| Chicken Tortelloni AlfredoDinner entrées1,980 cal · 112 g protein · 95 g carbs · 131 g fat · 3,720 mg sodium | 1,980 | 112 g | 95 g | 131 g | 3,720 mg | no matched menu price | |
| Eggplant ParmigianaDinner entrées · vegetarian1,070 cal · 35 g protein · 108 g carbs · 58 g fat · 2,440 mg sodium · $18.29 | 1,070 | 35 g | 108 g | 58 g | 2,440 mg | $18.29 | |
| Fettuccine AlfredoDinner entrées · vegetarian1,220 cal · 27 g protein · 78 g carbs · 89 g fat · 1,210 mg sodium · $17.29 | 1,220 | 27 g | 78 g | 89 g | 1,210 mg | $17.29 | |
| Five Cheese Ziti al FornoDinner entrées1,170 cal · 46 g protein · 98 g carbs · 69 g fat · 2,440 mg sodium · $18.49 | 1,170 | 46 g | 98 g | 69 g | 2,440 mg | $18.49 | |
| Grilled Chicken MargheritaDinner entrées650 cal · 65 g protein · 15 g carbs · 39 g fat · 2,120 mg sodium · $20.79 | 650 | 65 g | 15 g | 39 g | 2,120 mg | $20.79 | |
| Herb-Grilled SalmonDinner entrées610 cal · 45 g protein · 9 g carbs · 45 g fat · 1,360 mg sodium · $22.29 | 610 | 45 g | 9 g | 45 g | 1,360 mg | $22.29 | |
| Herb-Grilled Salmon Coho (some regions)Dinner entrées510 cal · 50 g protein · 9 g carbs · 31 g fat · 1,020 mg sodium | 510 | 50 g | 9 g | 31 g | 1,020 mg | no matched menu price | |
| Lasagna ClassicoDinner entrées940 cal · 54 g protein · 61 g carbs · 55 g fat · 2,260 mg sodium · $19.29 | 940 | 54 g | 61 g | 55 g | 2,260 mg | $19.29 | |
| Ravioli CarbonaraDinner entrées1,390 cal · 53 g protein · 63 g carbs · 104 g fat · 2,660 mg sodium · $18.49 | 1,390 | 53 g | 63 g | 104 g | 2,660 mg | $18.49 | |
| Seafood AlfredoDinner entrées1,370 cal · 53 g protein · 81 g carbs · 93 g fat · 1,690 mg sodium · $22.99 | 1,370 | 53 g | 81 g | 93 g | 1,690 mg | $22.99 | |
| Shrimp AlfredoDinner entrées1,390 cal · 60 g protein · 79 g carbs · 93 g fat · 1,620 mg sodium · $21.99 | 1,390 | 60 g | 79 g | 93 g | 1,620 mg | $21.99 | |
| Shrimp CarbonaraDinner entrées1,200 cal · 58 g protein · 63 g carbs · 81 g fat · 1,710 mg sodium · $24.29 | 1,200 | 58 g | 63 g | 81 g | 1,710 mg | $24.29 | |
| Shrimp ScampiDinner entrées490 cal · 29 g protein · 52 g carbs · 18 g fat · 1,120 mg sodium · $21.29 | 490 | 29 g | 52 g | 18 g | 1,120 mg | $21.29 | |
| Spaghetti with MarinaraDinner entrées · vegetarian490 cal · 15 g protein · 83 g carbs · 12 g fat · 1,290 mg sodium · $13.99 | 490 | 15 g | 83 g | 12 g | 1,290 mg | $13.99 | |
| Spaghetti with Meat SauceDinner entrées640 cal · 26 g protein · 85 g carbs · 22 g fat · 1,050 mg sodium · $13.99 | 640 | 26 g | 85 g | 22 g | 1,050 mg | $13.99 | |
| Spaghetti with Meat Sauce & Meatballs (3)Dinner entrées1,120 cal · 49 g protein · 92 g carbs · 62 g fat · 2,110 mg sodium | 1,120 | 49 g | 92 g | 62 g | 2,110 mg | no matched menu price | |
| Spaghetti with Meat Sauce & Sausage (2)Dinner entrées1,110 cal · 52 g protein · 87 g carbs · 62 g fat · 2,190 mg sodium | 1,110 | 52 g | 87 g | 62 g | 2,190 mg | no matched menu price | |
| Steak Gorgonzola AlfredoDinner entrées1,580 cal · 74 g protein · 85 g carbs · 105 g fat · 2,750 mg sodium · $22.79 | 1,580 | 74 g | 85 g | 105 g | 2,750 mg | $22.79 | |
| Stuffed Chicken MarsalaDinner entrées1,170 cal · 70 g protein · 94 g carbs · 58 g fat · 3,020 mg sodium · $21.29 | 1,170 | 70 g | 94 g | 58 g | 3,020 mg | $21.29 | |
| Tour of ItalyDinner entrées1,550 cal · 72 g protein · 99 g carbs · 97 g fat · 3,220 mg sodium · $22.99 | 1,550 | 72 g | 99 g | 97 g | 3,220 mg | $22.99 | |
| 6 oz. SirloinDinner entrées980 cal · 57 g protein · 49 g carbs · 62 g fat · 1,840 mg sodium · $21.29 | 980 | 57 g | 49 g | 62 g | 1,840 mg | $21.29 | |
| Spicy Alfredo FettuccineLighter portions1,000 cal · 22 g protein · 62 g carbs · 74 g fat · 1,060 mg sodium · $13.49 | 1,000 | 22 g | 62 g | 74 g | 1,060 mg | $13.49 | |
| Cheese Ravioli with Marinara SauceLighter portions440 cal · 25 g protein · 38 g carbs · 22 g fat · 1,330 mg sodium | 440 | 25 g | 38 g | 22 g | 1,330 mg | no matched menu price | |
| Cheese Ravioli with Meat SauceLighter portions500 cal · 29 g protein · 39 g carbs · 26 g fat · 1,240 mg sodium | 500 | 29 g | 39 g | 26 g | 1,240 mg | no matched menu price | |
| Chicken ParmigianaLighter portions630 cal · 36 g protein · 61 g carbs · 29 g fat · 1,970 mg sodium · $14.49 | 630 | 36 g | 61 g | 29 g | 1,970 mg | $14.49 | |
| Eggplant ParmigianaLighter portions · vegetarian660 cal · 21 g protein · 75 g carbs · 32 g fat · 1,540 mg sodium · $13.49 | 660 | 21 g | 75 g | 32 g | 1,540 mg | $13.49 | |
| Fettuccine AlfredoLighter portions · vegetarian920 cal · 20 g protein · 58 g carbs · 67 g fat · 910 mg sodium · $13.49 | 920 | 20 g | 58 g | 67 g | 910 mg | $13.49 | |
| Five Cheese Ziti al FornoLighter portions630 cal · 24 g protein · 57 g carbs · 35 g fat · 1,220 mg sodium · $13.49 | 630 | 24 g | 57 g | 35 g | 1,220 mg | $13.49 | |
| Lasagna ClassicoLighter portions500 cal · 29 g protein · 33 g carbs · 30 g fat · 1,290 mg sodium · $14.49 | 500 | 29 g | 33 g | 30 g | 1,290 mg | $14.49 | |
| Spaghetti & Meatballs with Meat SauceLighter portions800 cal · 35 g protein · 69 g carbs · 43 g fat · 1,490 mg sodium | 800 | 35 g | 69 g | 43 g | 1,490 mg | no matched menu price | |
| Spaghetti with Meat Sauce & Italian SausageLighter portions720 cal · 33 g protein · 65 g carbs · 36 g fat · 1,360 mg sodium | 720 | 33 g | 65 g | 36 g | 1,360 mg | no matched menu price | |
| Grilled ChickenSides130 cal · 26 g protein · <1 g carbs · 2.5 g fat · 540 mg sodium | 130 | 26 g | <1 g | 2.5 g | 540 mg | no matched menu price | |
| Italian Sausage (2)Sides510 cal · 27 g protein · 6 g carbs · 42 g fat · 1,460 mg sodium | 510 | 27 g | 6 g | 42 g | 1,460 mg | no matched menu price | |
| Mashed PotatoesSides200 cal · 4 g protein · 27 g carbs · 8 g fat · 580 mg sodium | 200 | 4 g | 27 g | 8 g | 580 mg | no matched menu price | |
| Meatballs (3)Sides520 cal · 24 g protein · 11 g carbs · 42 g fat · 1,380 mg sodium | 520 | 24 g | 11 g | 42 g | 1,380 mg | no matched menu price | |
| Parmesan Garlic BroccoliSides150 cal · 5 g protein · 8 g carbs · 13 g fat · 450 mg sodium | 150 | 5 g | 8 g | 13 g | 450 mg | no matched menu price | |
| Pumpkin Cookie Butter CheesecakeDesserts · vegetarian620 cal · 10 g protein · 57 g carbs · 38 g fat · 65 mg sodium · $9.79 | 620 | 10 g | 57 g | 38 g | 65 mg | $9.79 | |
| Black Tie Mousse CakeDesserts · vegetarian750 cal · 9 g protein · 76 g carbs · 50 g fat · 290 mg sodium · $10.29 | 750 | 9 g | 76 g | 50 g | 290 mg | $10.29 | |
| Chocolate LasagnaDesserts · vegetarian980 cal · 13 g protein · 116 g carbs · 58 g fat · 630 mg sodium · $9.99 | 980 | 13 g | 116 g | 58 g | 630 mg | $9.99 | |
| Sicilian Cheesecake with Strawberry ToppingDesserts · vegetarian730 cal · 12 g protein · 78 g carbs · 42 g fat · 450 mg sodium · $9.79 | 730 | 12 g | 78 g | 42 g | 450 mg | $9.79 | |
| Strawberry Cream CakeDesserts · vegetarian540 cal · 9 g protein · 69 g carbs · 26 g fat · 370 mg sodium · $9.99 | 540 | 9 g | 69 g | 26 g | 370 mg | $9.99 | |
| TiramisuDesserts · vegetarian470 cal · 6 g protein · 54 g carbs · 27 g fat · 125 mg sodium · $9.79 | 470 | 6 g | 54 g | 27 g | 125 mg | $9.79 | |
| Warm Italian DoughnutsDesserts · vegetarian810 cal · 20 g protein · 119 g carbs · 28 g fat · 510 mg sodium · $8.99 | 810 | 20 g | 119 g | 28 g | 510 mg | $8.99 | |
| Mint candy (1 ea.)Desserts25 cal · 0 g protein · 3 g carbs · 1.5 g fat · 0 mg sodium | 25 | 0 g | 3 g | 1.5 g | 0 mg | no matched menu price | |
| FettuccineKids menu220 cal · 7 g protein · 42 g carbs · 1.5 g fat · 5 mg sodium | 220 | 7 g | 42 g | 1.5 g | 5 mg | no matched menu price | |
| Small ShellsKids menu210 cal · 7 g protein · 42 g carbs · 2 g fat · 5 mg sodium | 210 | 7 g | 42 g | 2 g | 5 mg | no matched menu price | |
| SpaghettiKids menu170 cal · 6 g protein · 33 g carbs · 1.5 g fat · 5 mg sodium | 170 | 6 g | 33 g | 1.5 g | 5 mg | no matched menu price | |
| Alfredo SauceKids menu440 cal · 8 g protein · 5 g carbs · 43 g fat · 600 mg sodium | 440 | 8 g | 5 g | 43 g | 600 mg | no matched menu price | |
| Meat SauceKids menu110 cal · 5 g protein · 7 g carbs · 7 g fat · 390 mg sodium | 110 | 5 g | 7 g | 7 g | 390 mg | no matched menu price | |
| Tomato SauceKids menu80 cal · 1 g protein · 8 g carbs · 5 g fat · 420 mg sodium | 80 | 1 g | 8 g | 5 g | 420 mg | no matched menu price | |
| Grilled ChickenKids menu130 cal · 26 g protein · <1 g carbs · 2.5 g fat · 540 mg sodium | 130 | 26 g | <1 g | 2.5 g | 540 mg | no matched menu price | |
| Crispy Chicken FrittaKids menu240 cal · 20 g protein · 14 g carbs · 12 g fat · 730 mg sodium | 240 | 20 g | 14 g | 12 g | 730 mg | no matched menu price | |
| MeatballKids menu160 cal · 8 g protein · 2 g carbs · 13 g fat · 350 mg sodium | 160 | 8 g | 2 g | 13 g | 350 mg | no matched menu price | |
| ShrimpKids menu45 cal · 10 g protein · 0 g carbs · 0 g fat · 130 mg sodium | 45 | 10 g | 0 g | 0 g | 130 mg | no matched menu price | |
| Cheese RavioliKids menu340 cal · 17 g protein · 33 g carbs · 16 g fat · 980 mg sodium | 340 | 17 g | 33 g | 16 g | 980 mg | no matched menu price | |
| Cheese PizzaKids menu400 cal · 17 g protein · 54 g carbs · 13 g fat · 720 mg sodium | 400 | 17 g | 54 g | 13 g | 720 mg | no matched menu price | |
| Chicken FingersKids menu300 cal · 25 g protein · 15 g carbs · 15 g fat · 580 mg sodium | 300 | 25 g | 15 g | 15 g | 580 mg | no matched menu price | |
| Macaroni & CheeseKids menu360 cal · 16 g protein · 45 g carbs · 14 g fat · 870 mg sodium | 360 | 16 g | 45 g | 14 g | 870 mg | no matched menu price | |
| GrapesKids menu40 cal · 0 g protein · 11 g carbs · 0 g fat · 0 mg sodium | 40 | 0 g | 11 g | 0 g | 0 mg | no matched menu price | |
| French FriesKids menu290 cal · 5 g protein · 37 g carbs · 14 g fat · 310 mg sodium | 290 | 5 g | 37 g | 14 g | 310 mg | no matched menu price | |
| Mashed PotatoesKids menu200 cal · 4 g protein · 27 g carbs · 8 g fat · 580 mg sodium | 200 | 4 g | 27 g | 8 g | 580 mg | no matched menu price | |
| Parmesan Garlic BroccoliKids menu150 cal · 5 g protein · 8 g carbs · 13 g fat · 450 mg sodium | 150 | 5 g | 8 g | 13 g | 450 mg | no matched menu price | |
| Spaghetti with Tomato SauceKids menu180 cal · 5 g protein · 30 g carbs · 4.5 g fat · 290 mg sodium | 180 | 5 g | 30 g | 4.5 g | 290 mg | no matched menu price | |
| Milk, 1%Kids menu100 cal · 8 g protein · 12 g carbs · 2.5 g fat · 105 mg sodium | 100 | 8 g | 12 g | 2.5 g | 105 mg | no matched menu price | |
| Chocolate Milk, 1%Kids menu180 cal · 8 g protein · 31 g carbs · 2.5 g fat · 135 mg sodium | 180 | 8 g | 31 g | 2.5 g | 135 mg | no matched menu price | |
| Whole Chocolate MilkKids menu210 cal · 8 g protein · 26 g carbs · 8 g fat · 150 mg sodium | 210 | 8 g | 26 g | 8 g | 150 mg | no matched menu price | |
| Raspberry LemonadeKids menu110 cal · 0 g protein · 30 g carbs · 0 g fat · 10 mg sodium | 110 | 0 g | 30 g | 0 g | 10 mg | no matched menu price | |
| Juice, AppleKids menu170 cal · 0 g protein · 42 g carbs · 0 g fat · 50 mg sodium | 170 | 0 g | 42 g | 0 g | 50 mg | no matched menu price | |
| Juice, CranberryKids menu180 cal · 0 g protein · 45 g carbs · 0 g fat · 50 mg sodium | 180 | 0 g | 45 g | 0 g | 50 mg | no matched menu price | |
| Juice, OrangeKids menu180 cal · 3 g protein · 40 g carbs · 0 g fat · 10 mg sodium | 180 | 3 g | 40 g | 0 g | 10 mg | no matched menu price | |
